Napoli would be the Serie A table leaders, followed by Juventus and Hellas Verona if the season had started in January, while Inter would be only four points above the relegation zone.
The Partenopei are the joint-Serie A leaders with Milan following their 2-1 win over Lazio last night. Inter are two points behind the leading pair, but with a game in hand. Simone Inzaghi’s men have collected just nine points since the start of the year, managing two in the last four matches against Milan, Napoli, Sassuolo and Genoa.
They would be just four points above Bologna if the season started in January. The first match of the year between the Rossoblu and Inter was postponed following a COVID outbreak at the Stadio Dall’Ara.
Salernitana, who sit rock bottom of the table, have collected two points more than Sinisa Mihajlovic’s side in 2022 and are out of the relegation zone in the Serie A table of the year. Igor Tudor’s Hellas Verona would sit second with Juventus, just two points off Napoli.
Serie A table in 2022
Napoli 18 points (8 games)
Juventus 16 (8 games)
Verona 16 (8 games)
Milan 15 (8 games)
Cagliari 15 (8 games)
Roma 12 (8 games)
Lazio 12 (8 games)
Sassuolo 12 (8 games)
Fiorentina 10 (7 games)
Spezia 10 (8 games)
Inter 9 (7 games)
Torino 8 (7 games)
Salernitana 7 (7 games)
Atalanta 6 (6 games)
Udinese 6 (7 games)
Sampdoria 6 (7 games)
Genoa 6 (8 games)
Bologna 5 (7 games)
Venezia 5 (7 games)
Empoli 4 (8 games)
Current Serie A table
Rank | Teams | Played | Won | Drawn | Lost | Points | For | Against |
---|---|---|---|---|---|---|---|---|
1 | AC Milan | 38 | 26 | 8 | 4 | 86 | 69 | 31 |
2 | Inter Milan | 38 | 25 | 9 | 4 | 84 | 84 | 32 |
3 | SSC Napoli | 38 | 24 | 7 | 7 | 79 | 74 | 31 |
4 | Juventus FC | 38 | 20 | 10 | 8 | 70 | 57 | 37 |
5 | AS Roma | 38 | 18 | 9 | 11 | 63 | 59 | 43 |
6 | ACF Fiorentina | 38 | 19 | 5 | 14 | 62 | 59 | 51 |
7 | SS Lazio | 37 | 17 | 10 | 10 | 61 | 75 | 57 |
8 | Atalanta BC | 38 | 16 | 11 | 11 | 59 | 65 | 48 |
9 | Hellas Verona | 38 | 14 | 11 | 13 | 53 | 65 | 59 |
10 | Torino FC | 38 | 13 | 11 | 14 | 50 | 46 | 41 |
11 | US Sassuolo | 37 | 13 | 11 | 13 | 50 | 63 | 64 |
12 | Udinese Calcio | 38 | 11 | 14 | 13 | 47 | 61 | 58 |
13 | Bologna FC 1909 | 38 | 12 | 10 | 16 | 46 | 44 | 55 |
14 | Empoli FC | 38 | 10 | 11 | 17 | 41 | 50 | 70 |
15 | UC Sampdoria | 38 | 10 | 6 | 22 | 36 | 46 | 63 |
16 | Spezia Calcio | 38 | 10 | 6 | 22 | 36 | 41 | 71 |
17 | US Salernitana 1919 | 38 | 7 | 10 | 21 | 31 | 33 | 78 |
18 | Cagliari Calcio | 38 | 6 | 12 | 20 | 30 | 34 | 68 |
19 | Genoa CFC | 38 | 4 | 16 | 18 | 28 | 27 | 60 |
20 | Venezia FC | 38 | 6 | 9 | 23 | 27 | 34 | 69 |
Interesting juventus and atalanta contrast 🙂
Add in the 5 points stolen from Milan and we still top, fix the corruption
It’s always fun discussing what ifs but reality is that Inter unlike others haven’t been relegated and will win the league this season. Not because of a better squad but plays better than others and have an easier remaining fixture list.