Rank | Teams | Played | Won | Drawn | Lost | Goal difference | Points | For | Against | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Parma | 14 | 9 | 3 | 2 | 15 | 30 | 28 | 13 | WWWLD |
2 | Venezia | 14 | 9 | 3 | 2 | 11 | 30 | 22 | 11 | LWWWW |
3 | Cremonese | 14 | 7 | 4 | 3 | 9 | 25 | 21 | 12 | LWWWW |
4 | Como | 14 | 7 | 4 | 3 | 3 | 25 | 17 | 14 | WDWWD |
5 | Palermo | 14 | 7 | 3 | 4 | 8 | 24 | 19 | 11 | LLWLD |
6 | Catanzaro | 14 | 7 | 3 | 4 | 4 | 24 | 22 | 18 | WLLLW |
7 | Modena | 14 | 6 | 5 | 3 | 1 | 23 | 14 | 13 | WWWLD |
8 | Cittadella | 14 | 6 | 4 | 4 | -1 | 22 | 17 | 18 | LLWWW |
9 | Cosenza | 14 | 5 | 4 | 5 | 3 | 19 | 17 | 14 | LDDWL |
10 | Sampdoria | 14 | 5 | 3 | 6 | -1 | 18 | 16 | 17 | WLWWW |
11 | Bari | 14 | 3 | 9 | 2 | -1 | 18 | 15 | 16 | DWWDL |
12 | Südtirol | 14 | 4 | 5 | 5 | 1 | 17 | 19 | 18 | WLLLD |
13 | Pisa | 14 | 4 | 5 | 5 | -1 | 17 | 14 | 15 | LLDWD |
14 | Reggiana | 14 | 3 | 7 | 4 | -3 | 16 | 14 | 17 | WWDLD |
15 | Brescia | 14 | 3 | 6 | 5 | -3 | 15 | 11 | 14 | LLLDD |
16 | Ascoli | 14 | 3 | 4 | 7 | -4 | 13 | 14 | 18 | WLLLD |
17 | Lecco | 14 | 3 | 4 | 7 | -8 | 13 | 13 | 21 | DDWLD |
18 | Spezia | 14 | 1 | 7 | 6 | -9 | 10 | 11 | 20 | DLDDL |
19 | Ternana | 14 | 1 | 5 | 8 | -6 | 8 | 13 | 19 | LLLDD |
20 | Feralpisalò | 14 | 1 | 4 | 9 | -18 | 7 | 10 | 28 | LLDDL |
Promotion to Serie A
Promotion play-offs semi-finals
Promotion play-offs preliminary round
Relegation play-out
Relegation to Serie C
Top Scorers
Serie B Player Stat
Assists
Penalties
Missed Penalties
Own Goals
Yellow Cards
Red Cards
Serie B Team Stats
Possession
Total Shots
Red Cards
Shots on Target
Blocked Shots
Corners
Offsides