Club by Club News

Stay Connected with Football Italia

Serie A Fixtures and Results

Serie A Table

Rank Teams Played Won Drawn Lost Points
1 Napoli 27 23 2 2 71
2 Lazio 27 15 7 5 52
3 Inter 27 16 2 9 50
4 Milan 27 14 6 7 48
5 Roma 27 14 5 8 47
6 Atalanta 27 13 6 8 45
7 Juventus 27 17 5 5 41
8 Udinese 27 9 11 7 38
9 Fiorentina 27 10 7 10 37
10 Bologna 27 10 7 10 37
11 Torino 27 10 7 10 37
12 Sassuolo 27 10 6 11 36
13 Monza 27 9 7 11 34
14 Empoli 27 6 10 11 28
15 Lecce 27 6 9 12 27
16 Salernitana 27 6 9 12 27
17 Spezia 27 5 9 13 24
18 Verona 27 4 7 16 19
19 Sampdoria 27 3 6 18 15
20 Cremonese 27 1 10 16 13
Bonuses
Juventus: -15