Serie A Table
Rank | Teams | Played | Won | Drawn | Lost | Goal difference | Points | For | Against | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | NAP | 14 | 10 | 2 | 2 | 12 | 32 | 21 | 9 | WLDWW |
2 | ATT | 14 | 10 | 1 | 3 | 20 | 31 | 36 | 16 | WWWWW |
3 | INT | 13 | 8 | 4 | 1 | 17 | 28 | 31 | 14 | DWWDW |
4 | FIO | 13 | 8 | 4 | 1 | 17 | 28 | 27 | 10 | WWWWW |
5 | LAZ | 14 | 9 | 1 | 4 | 12 | 28 | 29 | 17 | WWWWL |
6 | JUV | 14 | 6 | 8 | 0 | 14 | 26 | 22 | 8 | DWWDD |
7 | MIL | 13 | 6 | 4 | 3 | 9 | 22 | 23 | 14 | LWDDW |
8 | BGN | 13 | 5 | 6 | 2 | 2 | 21 | 18 | 16 | WWWLW |
9 | UDI | 14 | 5 | 2 | 7 | -5 | 17 | 16 | 21 | LLLDL |
10 | EMP | 14 | 3 | 7 | 4 | -4 | 16 | 10 | 14 | LWDDL |
11 | PAR | 14 | 3 | 6 | 5 | -2 | 15 | 20 | 22 | DLWLW |
12 | TOR | 14 | 4 | 3 | 7 | -4 | 15 | 16 | 20 | LLLDL |
13 | CAG | 14 | 3 | 5 | 6 | -9 | 14 | 15 | 24 | LLDDW |
14 | GEN | 14 | 3 | 5 | 6 | -11 | 14 | 13 | 24 | LWDDW |
15 | ROM | 14 | 3 | 4 | 7 | -6 | 13 | 14 | 20 | WLLLL |
16 | LEC | 14 | 3 | 4 | 7 | -15 | 13 | 7 | 22 | WLDWD |
17 | VER | 14 | 4 | 0 | 10 | -16 | 12 | 17 | 33 | LWLLL |
18 | COM | 14 | 2 | 5 | 7 | -12 | 11 | 14 | 26 | LLDLD |
19 | MON | 14 | 1 | 7 | 6 | -5 | 10 | 12 | 17 | LLLDD |
20 | VEN | 14 | 2 | 2 | 10 | -14 | 8 | 11 | 25 | WLLLL |
Qualification for the Champions League league stage
Qualification for the Europa League league stage
Qualification for the Conference League play-off round
Relegation to Serie B
Top Scorers
Serie A Player Stats
Assists
Penalties
Missed Penalties
Player | Team | Missed penalty |
---|---|---|
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 |
Own Goals
Player | Team | Own Goal |
---|---|---|
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 |
Yellow Cards
Player | Team | Yellow card |
---|---|---|
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
5 | ||
4 | ||
4 |