Season Analytics
Averages Analytics
| Goals Scored | 2.5 | 1.5 |
| Goals Conceded | 0.5 | 0 |
| TOTAL | 3 | 1.5 |
| Goals Scored | 2.5 | 1.5 |
| Goals Conceded | 0.5 | 0 |
| TOTAL | 3 | 1.5 |
| Goals Scored | 4 | 1 |
| Goals Conceded | 1 | 0 |
| TOTAL | 5 | 1 |
Inter Wins 65 Draws Juventus Wins 8 |
Inter Wins 43 Draws Juventus Wins 2 |
0 thought on “Inter vs Juventus 2027-01-10”