The Serie A title race is wide open, with the top six teams within just two points after a 1-1 draw between Inter and Napoli at San Siro.
Sunday’s stalemate between Inter and Milan at San Siro leaves the top six Serie A teams within just two points.
Napoli remain the table leader with 26 points in 12 matches, followed by Atalanta, Fiorentina, Inter and Lazio, all with 25.
Wide open Serie A title race with six teams within two points

Atalanta, Fiorentina and Lazio won on Sunday, while Inter could get just one point against the Partenopei, seeing Hakan Calhanoglu miss a penalty kick in the second half.
Juventus beat Torino on Saturday and sit 6th with 24 points. Milan have 18 points in 7th, but the Rossoneri have a game in hand.
Juventus and Milan meet at the Stadio Meazza in the next Round after the international break on November 23.
Venezia, Monza (eight points each) and Lecce (nine) sit at rock bottom of the table. the Giallorossi sacked their coach, Luca Gotti, after a 1-1 draw against Empoli on Friday.
Click here for the full Serie A table and top goal scorers after Round 12.
| Rank | Teams | Played | Won | Drawn | Lost | Points |
|---|---|---|---|---|---|---|
| 1 | SSC Napoli | 38 | 24 | 10 | 4 | 82 |
| 2 | Inter Milan | 38 | 24 | 9 | 5 | 81 |
| 3 | Atalanta BC | 38 | 22 | 8 | 8 | 74 |
| 4 | Juventus FC | 38 | 18 | 16 | 4 | 70 |
| 5 | AS Roma | 38 | 20 | 9 | 9 | 69 |
| 6 | ACF Fiorentina | 38 | 19 | 8 | 11 | 65 |
| 7 | SS Lazio | 38 | 18 | 11 | 9 | 65 |
| 8 | AC Milan | 38 | 18 | 9 | 11 | 63 |
| 9 | Bologna FC 1909 | 38 | 16 | 14 | 8 | 62 |
| 10 | Como 1907 | 38 | 13 | 10 | 15 | 49 |
| 11 | Torino FC | 38 | 10 | 14 | 14 | 44 |
| 12 | Udinese Calcio | 38 | 12 | 8 | 18 | 44 |
| 13 | Genoa CFC | 38 | 10 | 13 | 15 | 43 |
| 14 | Hellas Verona | 38 | 10 | 7 | 21 | 37 |
| 15 | Parma Calcio 1913 | 38 | 7 | 15 | 16 | 36 |
| 16 | Cagliari Calcio | 38 | 9 | 9 | 20 | 36 |
| 17 | US Lecce | 38 | 8 | 10 | 20 | 34 |
| 18 | Empoli FC | 38 | 6 | 13 | 19 | 31 |
| 19 | Venezia FC | 38 | 5 | 14 | 19 | 29 |
| 20 | AC Monza | 38 | 3 | 9 | 26 | 18 |


I’m going to stick my neck out and say this is Atalanta’s season.
It is FC Internazionale Milano…….