Fixtures
Results
Spezia
Editorial
Accomodation and Flights
Spezia Tickets
Spezia, SP, Italy”>
Booking.com
Spezia
Remaining Fixtures
Results
PENALTIES
MISSED PENALTIES
OWN GOALS
Player | Team | Missed penalty |
---|---|---|
0 | ||
0 | ||
0 | ||
0 | ||
0 |
Player | Team | Own Goal |
---|---|---|
0 | ||
0 | ||
0 | ||
0 | ||
0 |
YELLOW CARDS
RED CARDS
ASSISTS
Player | Team | Yellow card |
---|---|---|
5 | ||
5 | ||
5 | ||
5 | ||
4 |
Player | Team | Red card |
---|---|---|
1 | ||
0 | ||
0 | ||
0 | ||
0 |
Player | Team | Assist |
---|---|---|
2 | ||
2 | ||
1 | ||
1 | ||
1 |
Goalkeeper
Defender
Midfielder
Attacker
04-02-2023
|
||||
14:00 | ||||
17:00 | ||||
19:45 | ||||
05-02-2023
|
||||
11:30 | ||||
14:00 | ||||
17:00 | ||||
19:45 | ||||
06-02-2023
|
||||
17:30 | ||||
19:45 | ||||
07-02-2023
|
||||
19:45 |