Fiorentina vs. Cagliari Predictions & Betting Tips
Sep 28, 2023 13:45
Player | Team | Penalty |
---|---|---|
3 | ||
0 | ||
0 | ||
0 | ||
0 |
Player | Team | Missed penalty |
---|---|---|
1 | ||
0 | ||
0 | ||
0 | ||
0 |
Player | Team | Own Goal |
---|---|---|
1 | ||
0 | ||
0 | ||
0 | ||
0 |
Player | Team | Yellow card |
---|---|---|
15 | ||
14 | ||
12 | ||
12 | ||
12 |
Player | Team | Red card |
---|---|---|
1 | ||
0 | ||
0 | ||
0 | ||
0 |
Player | Team | Assist |
---|---|---|
8 | ||
4 | ||
3 | ||
2 | ||
2 |
20-05-2022
|
||||
19:45 | ||||
21-05-2022
|
||||
16:15 | ||||
19:45 | ||||
19:45 | ||||
19:45 | ||||
22-05-2022
|
||||
11:30 | ||||
17:00 | ||||
17:00 | ||||
20:00 | ||||
20:00 |