Tottenham Hotspur FC

BySportsdata

Feb 10, 2022 07:11
Short name:
TOT
Middle size name:
Tottenham
City:
London

Current form

HHAAH
WDWLD

Results

Date Team Location Results
08-03-2023 20:10Milan MilanH
14-02-2023 20:00Milan MilanA
01-11-2022 20:00Marseille MarseilleA
26-10-2022 20:00Sporting SportingH
12-10-2022 20:00Frankfurt FrankfurtH

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Total goals Missed penalty Goal Assist Penalty Own Goal Yellow-Red card Red card Shootout scored
00000 0 0 0 0 0 0 0 0 0 0
10810 0 0 0 0 0 0 0 0 0 0
10910 0 0 0 0 0 0 0 0 0 0
3327000 2 0 0 0 2 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
403540 0 0 0 0 0 0 0 0 0 0
9554442 0 6 0 6 3 0 0 0 0 0
5229430 0 1 0 1 1 0 0 0 0 0
7651113 3 1 0 1 0 0 0 0 0 0
7761301 3 0 0 0 0 0 0 1 0 0
201720 0 0 0 0 1 0 0 0 0 0
4436000 0 0 0 0 1 0 0 0 0 0
5545000 2 0 0 0 0 0 0 0 0 0
4220122 0 0 0 0 0 0 0 0 0 0
7752206 3 3 0 2 4 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
8654322 1 0 0 0 0 0 0 0 0 0
5431212 5 0 0 0 0 0 0 0 0 0
5222930 2 1 0 1 4 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0
10756437 0 3 0 2 1 1 0 0 0 0
217411 0 0 0 0 0 0 0 0 0 0
5433313 2 3 0 3 0 0 0 0 0 0
5545000 2 10 1 7 4 3 0 0 0 0
5544101 2 1 0 1 1 0 0 0 0 0
10810 0 0 0 0 0 0 0 0 0 0
6436522 1 10 0 10 2 0 0 0 0 0
4436000 0 0 0 0 0 0 0 0 0 0
7757402 0 0 0 0 3 0 0 0 0 0
202720 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
3325301 0 0 0 0 0 0 0 0 0 0
119000 1 0 0 0 0 0 0 0 0 0
6653201 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
3219710 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0
6540113 1 5 0 5 2 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0
101510 0 0 0 0 0 0 0 0 0 0
7761501 2 0 0 0 2 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
6441720 1 0 0 0 1 0 0 0 0 0
10810 0 0 0 0 0 0 0 0 0 0
202820 2 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0
4436000 0 0 0 0 0 0 0 0 0 0
103710 0 0 0 0 0 0 0 0 0 0
7229951 6 1 0 1 2 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
6650703 2 1 0 1 0 0 0 0 0 0
3219510 2 1 0 1 1 0 0 0 0 0
5545001 0 1 0 1 2 0 0 0 0 0
4325611 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0
6434022 2 0 0 0 3 0 0 0 0 0
6654000 2 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
10910 0 0 0 0 0 0 0 0 0 0
308830 0 0 0 0 0 0 0 0 0 0
Tickets Kit Collector