SS Lazio

BySportsdata

Feb 9, 2022 17:01
Short name:
LAZ
Middle size name:
Lazio
City:
Rome

Position

Rank Played Wins Draw Losts GD Points
8 38 17 8 13 10 59

Current form

AHAHA
WLWDL

Results

Date Team Location Results
26-05-2019 14:00Torino TorinoA
20-05-2019 19:30Bologna BolognaH
11-05-2019 17:00Cagliari CagliariA
05-05-2019 14:00Atalanta AtalantaH
28-04-2019 17:00Sampdoria SampdoriaA
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Total goals Assist Penalty Yellow card Own Goal Yellow-Red card Red card Missed penalty
00000 0 0 0 0 0 0 0 0 0
2624211723 1 1 1 0 2 0 0 1 0
00000 0 0 0 0 0 0 0 0 0
10810 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1811113573 1 1 0 0 3 0 0 0 0
318721 0 0 0 0 0 0 0 0 0
3631285854 11 15 6 4 6 0 0 0 0
12457181 2 2 1 0 2 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
281713751115 7 8 2 1 4 0 0 0 0
3737333000 3 3 1 0 4 0 1 0 0
119000 0 0 0 0 0 0 0 0 0
34181918166 5 5 6 0 5 0 0 0 0
7117161 0 0 0 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10810 0 0 0 0 1 0 0 0 0
2722197957 0 0 2 0 7 0 0 0 0
27252010214 3 4 5 1 5 0 0 1 0
1715129225 1 1 1 0 4 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3428256264 4 4 3 0 7 0 0 0 0
4330610 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
23141143910 1 1 0 0 6 1 0 0 0
103710 0 0 0 0 0 0 0 0 0
1512108633 0 0 0 0 1 0 0 0 0
404240 0 0 0 0 1 0 0 0 0
10231980 0 0 1 0 4 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10977812 0 0 1 0 1 0 0 0 0
3534292819 4 4 1 0 5 0 0 0 0
31292460210 5 5 3 0 7 0 0 1 0
00000 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 1 0 0 0 0
28282254011 0 0 1 0 5 0 0 0 0
3535315000 0 0 0 0 4 0 0 0 0
8119271 0 0 0 0 0 0 0 0 0
1614123423 0 0 0 0 3 2 0 0 0

Tickets Kit Collector