Spain

BySportsdata

Feb 10, 2022 10:50
Short name:
ESP
Middle size name:
Spain

Position

Rank Played Wins Draw Losts GD Points
1 8 7 0 1 20 21

Current form

HHAAH
WWWWW

Results

Date Team Location Results
19-11-2023 19:45Georgia GeorgiaH
16-11-2023 17:00Cyprus CyprusA
15-10-2023 19:45Norway NorwayA
12-10-2023 19:45Scotland ScotlandH
12-09-2023 19:45Cyprus CyprusH

25-03-2023 19:45
Spain
Norway
28-03-2023 19:45
Scotland
Spain
08-09-2023 17:00
Georgia
Spain
12-09-2023 19:45
Spain
Cyprus
12-10-2023 19:45
Spain
Scotland
15-10-2023 19:45
Norway
Spain
16-11-2023 17:00
Cyprus
Spain
19-11-2023 19:45
Spain
Georgia
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Red card Total goals Goal Assist Yellow card Penalty Yellow-Red card Missed penalty Own Goal
00000 0 0 0 0 0 0 0 0 0
104410 0 0 0 0 0 0 0 0 0
3216511 0 0 0 1 0 0 0 0 0
119000 0 0 0 1 0 0 0 0 0
101410 0 1 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
101810 0 0 0 0 0 0 0 0 0
6646205 0 4 4 0 1 0 0 0 0
114601 0 0 0 0 0 0 0 0 0
5545000 0 0 0 0 2 0 0 0 0
102410 0 0 0 0 0 0 0 0 0
104410 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2111111 0 0 0 0 0 0 0 0 0
2211102 0 2 2 0 0 0 0 0 0
8658521 0 0 0 2 2 0 0 0 0
3117820 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
4327910 0 0 0 2 0 0 0 0 0
5327322 0 3 3 1 0 0 0 0 0
2113410 0 0 0 0 0 0 0 0 0
8748815 0 2 2 0 1 0 0 0 0
219111 0 0 0 0 1 0 0 0 0
2218000 0 0 0 0 1 0 0 0 0
218911 0 0 0 1 0 0 0 0 0
4433101 0 0 0 2 0 0 0 0 0
7223451 0 4 4 1 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0
4220522 0 2 2 0 0 0 0 0 0
114401 0 0 0 1 0 0 0 0 0
3111220 0 0 0 0 1 0 0 0 0
6537314 0 1 1 2 1 0 0 0 0
5320823 0 1 1 1 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
4222222 0 1 1 3 0 0 0 0 0
309830 0 1 1 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
114601 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
6645202 0 1 1 0 1 0 0 0 0
7760802 0 0 0 1 2 0 0 0 0
205420 0 0 0 0 1 0 0 0 0
5545000 0 0 0 0 1 0 0 0 0
3115720 0 0 0 0 1 0 0 0 0
Tickets Kit Collector