Scotland

BySportsdata

Feb 10, 2022 10:50
Short name:
SCO
Middle size name:
Scotland

Position

Rank Played Wins Draw Losts GD Points
2 10 7 2 1 10 23

Current form

HAAHH
WWWWL

Results

Date Team Location Results
01-06-2022 19:45UKR UKRH
15-11-2021 19:45DNK DNKH
12-11-2021 17:00MDA MDAA
12-10-2021 19:45FRO FROA
09-10-2021 17:00ISR ISRH

25-03-2021 19:45
28-03-2021 19:45
31-03-2021 19:45
01-09-2021 19:45
04-09-2021 19:45
07-09-2021 19:45
09-10-2021 17:00
12-10-2021 19:45
12-11-2021 17:00
15-11-2021 19:45
01-06-2022 19:45
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Total goals Assist Yellow card Penalty Missed penalty Own Goal Yellow-Red card Red card
119000 0 0 0 0 0 0 0 0 0
111196302 0 0 3 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10210 0 0 0 0 0 0 0 0 0
8865808 0 0 0 1 0 0 0 0 0
11876231 1 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10868926 3 3 1 1 0 0 0 0 0
9981000 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0
301130 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
8872000 1 1 0 2 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
8758612 0 0 1 1 0 0 0 0 0
10510 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
101710 0 0 0 0 0 0 0 0 0
101085903 4 4 1 2 0 0 0 0 0
119000 1 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
7223151 0 0 0 0 0 0 0 0 0
5111041 0 0 0 1 0 0 0 0 0
101088702 0 0 3 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
20220 0 0 0 0 0 0 0 0 0
7435431 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
101010 0 0 0 0 0 0 0 0 0
9758625 3 4 0 3 1 1 0 0 0
4327710 1 1 1 2 0 0 0 0 0
101710 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
101310 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
9448953 0 0 1 2 0 0 0 0 0
4433903 2 2 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
316821 0 0 0 0 0 0 0 0 0
6654000 1 1 0 1 0 0 0 0 0
4434701 0 0 1 1 0 0 0 0 0
5217832 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
Tickets Kit Collector