Russia

BySportsdata

Feb 10, 2022 10:50
Short name:
RUS
Middle size name:
Russia

Current form

HHAHA
WWWWL

Results

Date Team Location Results
14-11-2021 14:00Croatia CroatiaA
11-11-2021 17:00Cyprus CyprusH
11-10-2021 19:45Slovenia SloveniaA
08-10-2021 19:45Slovakia SlovakiaH
07-09-2021 19:45Malta MaltaH

24-03-2021 19:45
Malta
Russia
27-03-2021 14:00
Russia
Slovenia
30-03-2021 19:45
Slovakia
Russia
01-09-2021 19:45
Russia
Croatia
04-09-2021 17:00
Cyprus
Russia
07-09-2021 19:45
Russia
Malta
08-10-2021 19:45
Russia
Slovakia
11-10-2021 19:45
Slovenia
Russia
11-11-2021 17:00
Russia
Cyprus
14-11-2021 14:00
Croatia
Russia
24-03-2022 19:45
Russia
CXL
Poland
02-06-2022 19:45
Albania
CXL
Russia
06-06-2022 19:45
Israel
CXL
Russia
10-06-2022 19:45
Russia
CXL
Iceland
13-06-2022 19:45
Russia
CXL
Albania
24-09-2022 14:00
Iceland
CXL
Russia

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Total goals Goal Assist Missed penalty Penalty Own Goal Red card Shootout scored Shootout missed Yellow-Red card
2111010 1 3 3 0 0 0 0 0 0 0 0
3327000 2 0 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
203420 0 1 1 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 1 0 0 0 0 0 0 0
3217312 2 1 1 2 0 0 0 0 0 0 0
3327000 1 1 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
207921 0 1 1 0 0 0 0 0 0 0 0
119000 1 0 0 1 0 0 0 1 0 0 0
6428124 0 2 2 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
00000 1 1 1 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4317313 0 0 0 0 0 0 0 0 0 0 0
3326501 1 6 4 3 0 2 0 0 0 0 0
3318702 0 1 1 3 0 0 0 0 0 0 0
00000 2 0 0 2 0 0 0 0 0 0 0
203220 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00-2701 1 1 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2213601 2 0 0 0 0 0 0 0 0 0 0
408540 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
116701 4 0 0 0 0 0 1 0 0 0 0
00000 2 2 2 4 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3327000 2 1 1 0 0 0 0 0 0 0 0
2213601 0 0 0 0 0 0 0 0 0 0 0
3222410 1 1 1 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3113420 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
104410 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
101510 0 0 0 0 0 0 0 0 0 0 0
3321202 2 1 1 0 0 0 0 0 0 0 0
305530 0 0 0 0 0 0 0 0 0 0 0
3223310 0 0 0 0 0 0 0 0 0 0 0
3320601 0 3 3 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
205820 3 1 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
101310 0 0 0 0 0 0 0 0 0 0 0
3324301 2 0 0 2 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2217001 0 0 0 0 0 0 0 0 0 0 0
104410 0 0 0 0 0 0 0 0 0 0 0
3013430 0 1 1 1 0 0 0 0 0 0 0
114301 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
306530 0 0 0 0 0 0 0 0 0 0 0
2110211 0 1 0 0 0 1 0 0 0 0 0
Tickets Kit Collector