Position
Rank | Played | Wins | Draw | Losts | GD | Points |
---|---|---|---|---|---|---|
12 | 8 | 5 | 0 | 3 | 8 | 15 |
Results
Date | Team | Location | Results |
---|---|---|---|
04-03-2025 20:00 | ![]() | H | |
19-02-2025 20:00 | ![]() | H | |
11-02-2025 20:00 | ![]() | A | |
29-01-2025 20:00 | ![]() | A | |
22-01-2025 20:00 | ![]() | H |
Fixtures
Date | Team | Location | Results |
---|---|---|---|
12-03-2025 20:00 | ![]() | A |