RB Leipzig

BySportsdata

Feb 10, 2022 07:14
Short name:
RBL
Middle size name:
Leipzig
City:
Leipzig

Current form

AAHHA
WLWLD

Results

Date Team Location Results
06-03-2024 20:00Real Madrid Real MadridA
13-02-2024 20:00Real Madrid Real MadridH
13-12-2023 17:45Young Boys Young BoysH
28-11-2023 20:00Man City Man CityA
07-11-2023 20:00Crvena zvezda Crvena zvezdaA

10-03-2021 20:00
Liverpool
Leipzig

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Total goals Missed penalty Goal Assist Penalty Own Goal Yellow-Red card Red card Shootout scored Shootout missed
5222430 0 0 0 0 0 0 0 0 0 0 0
116901 0 0 0 0 0 0 0 0 0 0 0
4010940 0 1 0 1 0 0 0 0 0 0 0
7226751 5 1 0 1 0 0 0 0 0 0 0
8653123 0 3 0 3 2 0 0 0 0 0 0
4436000 1 3 0 3 5 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3111421 6 0 0 0 2 0 1 0 0 0 0
8440343 1 2 0 2 0 0 0 0 0 0 0
7762001 1 0 0 0 0 0 0 0 0 0 0
6011260 0 0 0 0 0 0 0 0 0 0 0
219210 1 0 0 0 0 0 0 0 0 0 0
9751426 4 4 0 4 3 0 0 0 0 0 0
2212902 2 4 0 4 0 0 0 0 0 0 0
8653223 2 1 0 1 3 0 0 0 0 0 0
8866102 6 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5436410 0 1 0 1 0 0 0 0 0 0 0
8865704 0 1 0 1 2 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
202020 0 0 0 0 0 0 0 0 0 0 0
9552042 2 7 0 4 2 3 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3218111 0 0 0 0 0 0 0 0 0 0 0
3112120 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
308930 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2211401 2 0 0 0 0 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5545000 0 0 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6654000 0 2 0 2 0 0 0 0 0 0 0
7014470 2 1 0 1 0 0 0 0 0 0 0
4328811 3 0 0 0 4 0 0 0 0 0 0
10971715 2 1 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8755816 0 4 0 4 0 0 0 0 0 0 0
10981011 1 0 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7651712 1 0 0 0 1 0 0 0 0 0 0
9980702 4 4 0 4 4 0 0 0 0 0 0
2216001 1 0 0 0 0 0 0 0 0 0 0
207920 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7651414 4 2 0 2 3 0 0 0 0 0 0
4327211 0 0 0 0 0 0 0 0 0 0 0
10769531 3 1 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5223831 0 0 0 0 0 0 0 0 0 0 0
101087401 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8758012 2 6 0 4 3 2 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
307930 1 1 0 1 0 0 0 0 0 0 0
4327710 2 1 0 1 0 0 0 0 0 0 0
7758603 3 1 0 1 2 0 0 0 0 0 0
8759914 1 2 0 2 2 0 0 0 0 0 0
8657420 4 1 0 1 3 0 0 0 0 0 0
102610 0 0 0 0 0 0 0 0 0 0 0
Tickets Kit Collector