Poland

BySportsdata

Feb 10, 2022 10:50
Short name:
POL
Middle size name:
Poland

Current form

AHHHA
WDDWD

Results

Date Team Location Results
26-03-2024 19:45Wales WalesA
21-03-2024 19:45Estonia EstoniaH
17-11-2023 19:45Czech Republic Czech RepublicH
15-10-2023 19:45Moldova MoldovaH
12-10-2023 19:45Faroe Islands Faroe IslandsA

25-03-2021 19:45
Hungary
Poland
28-03-2021 19:45
Poland
Andorra
31-03-2021 19:45
England
Poland
02-09-2021 19:45
Poland
Albania
05-09-2021 19:45
San Marino
Poland
08-09-2021 19:45
Poland
England
09-10-2021 19:45
Poland
San Marino
12-10-2021 19:45
Albania
Poland
12-11-2021 19:45
Andorra
Poland
15-11-2021 19:45
Poland
Hungary
24-03-2022 19:45
Russia
CXL
Poland
29-03-2022 19:45
Poland
Sweden
01-06-2022 17:00
Poland
Wales
08-06-2022 19:45
Belgium
Poland
11-06-2022 19:45
Netherlands
Poland
14-06-2022 19:45
Poland
Belgium

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Total goals Goal Assist Missed penalty Penalty Own Goal Red card Shootout scored Shootout missed Yellow-Red card
102111 1 6 6 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 4 2 2 2 0 0 0 0 0 0 0
3326101 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3327000 5 0 0 1 0 0 0 0 0 0 0
2113010 1 0 0 0 0 0 0 0 0 0 0
104410 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
102610 0 0 0 0 0 0 0 0 0 0 0
104410 1 2 2 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
202220 0 0 0 0 0 0 0 0 0 0 0
2216901 12 1 1 1 0 0 0 0 0 0 1
216411 2 0 0 0 0 0 0 0 0 0 1
118101 1 0 0 0 0 0 0 0 0 0 0
4436000 1 0 0 0 0 0 0 0 0 0 0
219011 2 1 1 0 0 0 0 0 0 0 0
00000 2 2 2 1 0 0 0 0 0 0 0
102810 0 0 0 0 0 0 0 0 0 0 0
3326501 8 0 0 0 0 0 0 0 0 0 0
205220 0 0 0 1 0 0 0 0 0 0 0
3327000 4 1 1 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10610 0 1 1 2 0 0 0 0 0 0 0
3324201 3 3 3 3 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 1 0 0 0 0 0 0 0
217911 3 4 4 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3216311 1 8 8 2 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 1 0 0 0 0 0 0 0 0 0 0
2111510 1 2 2 0 0 0 0 0 1 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 1 0 0 0 0 0 0 0 0 0 0
117401 0 0 0 3 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3321303 5 0 0 2 0 0 0 0 0 0 0
10410 0 0 0 0 0 0 0 0 0 0 0
118401 1 0 0 0 0 0 0 0 0 0 0
3220410 4 1 1 0 0 0 0 0 0 0 0
00000 1 0 0 1 0 0 0 0 0 0 0
202520 0 0 0 0 0 0 0 0 0 0 0
101110 0 0 0 1 0 0 0 0 0 0 0
5432612 1 0 0 4 0 0 0 0 1 0 0
2212802 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2217501 0 0 0 0 0 0 0 0 0 0 0
00000 1 0 0 0 0 0 0 0 0 0 0
10510 0 0 0 0 0 0 0 0 0 0 0
3115221 1 0 0 0 0 0 0 0 0 0 0
3326501 1 4 4 4 0 0 0 0 0 0 0
308230 2 1 1 5 0 0 0 0 1 0 0
101110 0 0 0 1 0 0 0 0 0 0 0
103210 0 0 0 0 0 0 0 0 0 0 0
101410 0 0 0 0 0 0 0 0 0 0 0
219010 0 0 0 1 0 0 0 0 0 0 0
3327000 2 20 17 10 1 3 0 0 1 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4321313 0 2 2 1 0 0 0 0 1 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4329511 2 0 0 0 0 0 0 0 0 0 0
101410 0 0 0 0 0 0 0 0 0 0 0
00000 3 1 1 0 0 0 0 0 0 0 0
3215211 4 0 0 1 0 0 0 0 0 0 0
3327000 1 0 0 0 0 0 1 0 0 0 0
Tickets Kit Collector