Parma Calcio 1913

BySportsdata

Feb 10, 2022 06:51
Short name:
PAR
Middle size name:
Parma
City:
Parma

Position

Rank Played Wins Draw Losts GD Points
20 38 3 11 24 -44 20

Current form

AHAHA
LLLLL

Results

Date Team Location Results
22-05-2021 19:45Sampdoria SampdoriaA
16-05-2021 17:00Sassuolo SassuoloH
12-05-2021 19:45Lazio LazioA
09-05-2021 14:00Atalanta AtalantaH
03-05-2021 19:45Torino TorinoA

22-11-2020 14:00
Roma
Parma
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Total goals Goal Assist Penalty Yellow-Red card Own Goal Red card Missed penalty Shootout missed
00000 0 0 0 0 0 0 0 0 0 0
23131174109 4 0 0 0 0 0 1 0 0 0
10910 0 0 0 0 0 0 0 0 0 0
11981023 3 0 0 0 0 0 0 0 0 0
2921190189 4 1 1 4 0 0 0 0 0 0
3116320 1 0 0 0 0 0 0 0 0 0
1918163110 3 1 1 0 0 0 0 0 0 0
301530 0 0 0 0 0 0 0 0 0 0
7647313 1 0 0 0 0 0 0 0 0 0
14869764 1 2 2 1 0 0 0 0 0 0
101410 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
26211627514 7 1 1 1 0 0 0 0 0 0
27252031212 0 5 5 1 0 0 0 0 0 0
306430 0 0 0 0 0 0 0 0 0 0
24211836310 7 1 1 4 0 0 0 0 0 0
13660973 1 1 1 2 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
33272186618 11 7 6 3 1 0 0 0 0 0
217911 0 0 0 0 0 0 0 0 0 0
34312747310 5 4 4 0 0 0 0 0 0 0
4010840 0 0 0 0 0 0 0 0 0 0
12447184 3 1 1 2 0 0 0 0 0 0
28282345010 8 7 3 2 4 0 0 0 0 0
219910 0 0 0 0 0 0 0 0 0 0
11649853 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
203220 0 0 0 0 0 0 0 0 0 0
3636324000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
3220710 1 0 0 0 0 0 0 0 0 0
3315503 1 0 0 0 0 0 0 0 0 0
1514114915 6 0 0 0 0 0 0 0 0 0
102110 0 0 0 0 0 0 0 0 0 0
24111186134 3 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
2822195665 6 2 2 1 0 0 0 0 0 0
14657285 2 0 0 2 0 0 0 0 0 0
188908103 1 1 1 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0
1613120431 3 0 0 0 0 0 2 1 0 0
164690123 2 3 3 0 0 0 0 0 0 0
206320 0 0 0 0 0 0 0 0 0 0
141086247 1 0 0 0 0 0 0 0 0 0
132398110 2 0 0 0 0 0 0 0 0 0
23161264713 2 2 2 1 0 0 0 0 0 0
2321181225 2 0 0 0 0 0 0 0 0 0
Tickets Kit Collector