PAOK FC

BySportsdata

Feb 10, 2022 11:36
Short name:
PAK
Middle size name:
PAOK
City:
Thessaloniki

Current form

AHAAH
DWLLD

Results

Date Team Location Results
10-12-2020 17:55Granada GranadaH
03-12-2020 20:00Omonia OmoniaA
26-11-2020 20:00PSV PSVA
05-11-2020 17:55PSV PSVH
29-10-2020 20:00Granada GranadaA
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Total goals Assist Yellow card Penalty Missed penalty Yellow-Red card Red card Own Goal Shootout scored
00000 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0
2211002 0 0 0 1 0 0 0 0 0 0
6547112 2 2 1 2 0 0 0 0 0 0
5532705 0 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
5325522 3 3 2 0 0 0 0 0 0 0
417831 0 0 0 1 0 0 0 0 0 0
4329511 0 0 0 3 0 0 0 0 0 0
5227130 0 0 0 4 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
6654000 1 1 0 0 0 0 0 0 0 0
114601 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0
5544601 0 0 0 2 0 0 0 0 0 0
6121350 0 0 0 0 0 0 0 0 0 0
218211 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
116101 0 0 0 0 0 0 0 0 0 0
419231 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
5436612 0 0 2 2 0 0 0 0 0 0
5437411 0 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
5540601 1 1 3 1 0 0 0 0 0 0
4436000 0 0 0 1 0 0 0 0 0 0
4220122 0 0 0 1 0 0 0 0 0 0
6331632 1 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
5545000 0 0 0 0 0 0 0 0 0 0
Tickets Kit Collector