Netherlands

BySportsdata

Feb 10, 2022 10:50
Short name:
NLD
Middle size name:
Netherlands

Current form

AHAHA
WLWWW

Results

Date Team Location Results
21-11-2023 19:45Gibraltar GibraltarA
18-11-2023 19:45Republic of Ireland Republic of IrelandH
16-10-2023 19:45Greece GreeceA
13-10-2023 19:45France FranceH
10-09-2023 19:45Republic of Ireland Republic of IrelandA

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Total goals Goal Assist Missed penalty Penalty Own Goal Red card Shootout scored Shootout missed Yellow-Red card
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 1 1 1 0 0 0 0 0 0 0
4436000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
219610 1 0 0 0 0 0 0 0 0 0 0
217111 0 3 3 0 0 0 0 0 0 0 0
101110 2 9 8 2 0 1 0 0 0 0 0
4429903 3 1 1 4 0 0 0 0 0 0 0
00000 2 6 6 6 0 0 0 0 0 0 0
4431601 6 6 6 11 0 0 0 0 0 0 1
101910 0 0 0 1 0 0 0 0 0 0 0
00000 0 2 2 0 0 0 0 0 0 0 0
4214822 0 4 4 3 0 0 0 0 0 0 0
4434901 5 1 1 2 0 0 0 0 0 0 0
4436000 3 9 9 1 0 0 0 0 0 0 0
10010 0 1 1 0 0 0 0 0 0 0 0
2213601 0 0 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
116701 0 0 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10210 1 0 0 0 0 0 0 0 0 0 0
101410 1 0 0 3 0 0 0 0 0 0 0
3216111 2 0 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
104410 0 0 0 1 0 0 0 0 0 0 0
3114121 1 0 0 0 0 0 0 0 0 0 0
6654000 0 0 0 0 0 0 0 0 0 0 0
205920 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4431302 2 0 0 0 0 0 0 0 0 0 0
201020 1 3 3 0 0 0 0 0 1 0 0
4436000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
3323702 3 1 1 0 0 0 0 0 0 0 0
5432413 1 1 1 1 0 0 0 0 0 0 0
3327000 2 0 0 0 0 0 0 1 0 0 0
4432803 4 21 15 10 4 6 0 0 0 0 0
202620 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
205220 3 2 2 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4324413 1 2 2 1 0 0 0 0 0 0 0
205120 0 0 0 2 0 0 0 0 0 0 0
4430003 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4431702 0 1 1 1 0 0 0 0 0 0 0
205720 0 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
20420 0 0 0 0 0 0 0 0 0 0 0
2110610 1 0 0 0 0 0 0 0 0 0 0
4431601 0 0 0 1 0 0 0 0 0 0 0
205320 2 2 2 6 0 0 0 0 0 1 0
8446142 3 5 5 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 3 2 2 2 0 0 0 0 1 0 0
104410 0 0 0 0 0 0 0 0 0 0 0
6338331 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4223820 1 0 0 2 0 0 0 0 0 0 0
3215712 1 0 0 2 0 0 0 0 0 0 0
6657000 3 3 2 0 0 1 0 0 0 1 0
4219422 4 7 7 1 1 0 0 0 1 0 0
10810 1 0 0 0 0 0 0 0 0 0 0
Tickets Kit Collector