Moldova

BySportsdata

May 26, 2022 18:13
Short name:
MDA
Middle size name:
Moldova

Current form

HAAHA
WWDDL

Results

Date Team Location Results
20-11-2023 19:45Czech Republic Czech RepublicA
17-11-2023 17:00Albania AlbaniaH
15-10-2023 19:45Poland PolandA
10-09-2023 17:00Faroe Islands Faroe IslandsA
20-06-2023 19:45Poland PolandH

25-03-2021 19:45
Moldova
Faroe Islands
28-03-2021 17:00
Denmark
Moldova
31-03-2021 19:45
Moldova
Israel
01-09-2021 19:45
Moldova
Austria
04-09-2021 19:45
Scotland
Moldova
07-09-2021 19:45
Faroe Islands
Moldova
09-10-2021 19:45
Moldova
Denmark
12-10-2021 19:45
Israel
Moldova
12-11-2021 17:00
Moldova
Scotland
15-11-2021 19:45
Austria
Moldova
03-06-2022 19:45
Liechtenstein
Moldova
06-06-2022 19:45
Andorra
Moldova
10-06-2022 17:00
Moldova
Latvia
14-06-2022 17:00
Moldova
Andorra
22-09-2022 17:00
Latvia
Moldova
24-03-2023 19:45
Moldova
Faroe Islands

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Missed penalty Total goals Red card Yellow card Goal Assist Penalty Yellow-Red card Own Goal Shootout missed Shootout scored
10410 0 0 0 1 0 0 0 0 0 0 0
215211 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10710 0 0 0 0 0 0 0 0 0 0 0
4015040 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
102110 0 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
202220 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 1 0 0 0 0 0 0 0
4213522 0 0 0 1 0 0 0 0 0 0 0
217411 0 0 0 0 0 0 0 0 0 0 0
4329510 0 0 0 1 0 0 0 0 0 0 1
2218000 0 0 0 5 0 1 0 0 0 0 0
00000 0 1 0 2 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
104410 0 0 0 2 0 1 0 0 0 0 0
3218711 0 0 0 1 0 1 0 0 0 0 0
101510 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 3 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
114601 0 0 0 1 0 0 0 0 0 0 1
3327000 0 0 0 2 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
2213601 0 0 0 0 0 0 0 0 0 0 0
4326011 0 0 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
114601 0 0 0 0 0 0 0 0 0 0 0
5545000 0 1 0 5 1 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
4330710 0 1 0 2 1 1 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
215911 0 0 0 1 0 0 0 0 0 0 0
5539704 0 12 1 5 9 1 3 0 0 1 0
10210 0 0 0 0 0 0 0 0 0 0 0
00001 0 0 0 0 0 0 0 0 0 0 0
5110541 0 0 0 2 0 0 0 0 0 0 0
4322912 0 0 0 1 0 0 0 0 0 0 0
3327001 0 1 0 5 0 1 1 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
2211402 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4326912 0 1 0 2 1 0 0 0 0 0 0
201020 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 1 1 0 0 1 0 0 0 0 0 0
3327000 0 0 0 8 0 0 0 1 0 0 0
2110410 0 0 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8119270 0 0 0 0 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5332722 0 0 0 3 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
4428103 0 0 0 2 0 0 0 0 0 0 0
4436000 1 1 0 10 1 3 0 0 0 0 0
5328021 0 0 1 6 0 0 0 0 1 0 0
206020 0 0 0 0 0 0 0 0 0 0 0
4431601 0 0 0 0 0 0 0 0 0 0 0
2110410 0 2 1 1 2 0 0 0 0 0 0
204920 0 0 0 1 0 0 0 0 0 0 0
2218001 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6652301 0 2 0 3 2 0 0 1 0 0 0
Tickets Kit Collector