Manchester United

BySportsdata

Feb 10, 2022 11:12
Short name:
MUN
Middle size name:
Man Utd
City:
Manchester

Current form

AHHAA
WWWLD

Results

Date Team Location Results
26-05-2021 20:00Villarreal VillarrealA
06-05-2021 20:00Roma RomaA
29-04-2021 20:00Roma RomaH
15-04-2021 20:00Granada GranadaH
08-04-2021 20:00Granada GranadaA
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Total goals Assist Yellow card Penalty Missed penalty Yellow-Red card Red card Own Goal Shootout scored
9972805 0 0 0 2 0 0 0 0 0 0
7444830 0 0 0 0 0 0 0 0 1 1
409040 1 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
3215711 0 0 0 0 0 0 0 0 0 0
3113820 0 0 0 0 0 0 0 0 0 1
4011240 0 0 0 2 0 0 0 0 0 0
9974906 3 5 4 0 2 0 0 0 0 1
7543722 1 1 1 0 0 0 0 0 0 1
5548000 0 0 0 0 0 1 0 0 0 0
4436000 0 0 0 0 0 0 0 0 0 0
3113920 0 0 0 0 0 0 0 0 0 0
5436712 6 6 2 2 0 0 0 0 0 1
5547601 0 0 1 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
8652522 0 0 2 2 0 0 0 0 0 1
6654000 0 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
503150 0 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0
6540812 0 0 0 2 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0
7543824 2 2 0 0 0 0 0 0 0 1
9871015 1 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
7334940 0 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
6543414 2 2 1 3 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
6654002 0 0 1 2 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
101410 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
6657000 0 0 1 1 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0
Tickets Kit Collector