Manchester United

BySportsdata

Feb 10, 2022 11:12
Short name:
MUN
Middle size name:
Man Utd
City:
Manchester

Current form

HHAAH
LWLDL

Results

Date Team Location Results
12-12-2023 20:00Bayern BayernH
29-11-2023 17:45Galatasaray GalatasarayA
08-11-2023 20:00København KøbenhavnA
24-10-2023 20:00København KøbenhavnH
03-10-2023 20:00Galatasaray GalatasarayH

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Total goals Goal Assist Own Goal Penalty Red card Missed penalty Yellow-Red card Shootout scored Shootout missed
6647405 3 0 0 2 0 0 0 0 0 0 0
6221242 1 2 2 0 0 0 0 0 0 0 0
4429302 0 0 0 0 1 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
409040 0 1 1 0 0 0 0 0 0 0 0
6654000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5542903 0 3 2 3 1 1 0 0 0 0 0
9863817 3 2 2 0 0 0 0 0 0 0 0
5220131 3 0 0 0 0 0 0 0 0 1 0
206020 3 0 0 0 0 0 0 0 0 0 0
6544012 6 12 7 10 0 5 0 0 0 1 0
121198913 4 2 2 1 0 0 0 0 1 0 0
10610 0 0 0 0 0 0 0 0 0 0 0
8653323 0 0 0 3 0 0 0 0 0 0 0
6653101 1 2 1 2 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
203320 0 2 2 1 0 0 0 0 0 1 0
5545000 1 0 0 0 0 0 0 1 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
10862324 2 1 1 0 0 0 0 0 0 0 0
6327632 0 0 0 0 0 0 0 0 0 0 0
4220621 2 6 6 2 0 0 0 0 0 1 0
00000 1 0 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 2 0 0 0 0 0 0 0 0 0 0
4436000 4 1 1 4 0 0 0 0 1 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
5545000 5 1 1 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10649845 0 1 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
216511 0 0 0 0 0 0 0 0 0 0 0
116101 0 0 0 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10979513 4 0 0 0 0 0 0 0 0 0 0
4433101 6 0 0 4 0 0 0 0 0 1 0
3218811 0 2 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6541613 0 14 13 3 0 1 1 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
5220831 0 2 2 1 0 0 0 0 0 0 0
219111 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4322212 2 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5117941 3 2 2 3 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5540601 1 0 0 0 0 0 0 0 0 0 0
6648904 0 5 5 0 0 0 0 0 0 0 0
5334120 4 2 2 2 0 0 0 0 0 0 0
2215301 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
101410 0 0 0 0 0 0 0 0 0 0 0
5432613 2 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
202620 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
9866513 1 0 0 0 1 0 0 0 0 0 0
5539402 2 0 0 1 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
6438021 1 1 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
Tickets Kit Collector