Short name:
HJK
Middle size name:
HJK Helsinki
City:
Helsinki

Current form

AAHHA
DLLDL

Results

Date Team Location Results
14-12-2023 17:45PAOK PAOKA
30-11-2023 17:45Aberdeen AberdeenH
09-11-2023 17:45Frankfurt FrankfurtH
26-10-2023 20:00Frankfurt FrankfurtA
05-10-2023 20:00Aberdeen AberdeenA
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Total goals Assist Yellow card Penalty Red card Missed penalty Yellow-Red card Own Goal Shootout scored Shootout missed
00000 0 0 0 0 0 0 0 0 0 0 0
3326601 0 0 0 0 0 0 0 0 0 0 0
202420 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6115351 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
202920 0 0 0 0 0 0 0 0 0 0 0
00000 2 3 0 0 1 0 0 0 0 0 0
204820 0 0 0 1 0 0 0 0 0 0 0
6654000 0 0 0 0 0 0 0 0 0 0 0
6649601 0 0 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
219211 0 0 0 0 0 0 0 0 0 0 0
6541414 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5430713 2 2 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3225710 0 0 0 0 0 0 0 0 0 0 0
101010 0 0 0 0 0 0 0 0 0 0 0
103510 0 0 0 0 0 0 0 0 1 0 0
5545000 0 0 0 3 0 0 0 1 0 0 0
408440 0 0 0 0 0 0 0 0 0 0 0
3222410 0 0 0 0 0 0 0 0 0 0 0
6649803 0 0 2 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6544213 0 0 1 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6334831 0 0 1 1 0 0 0 0 0 0 0
3327000 0 0 0 1 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4428301 0 0 0 0 0 0 0 0 0 0 0
4219921 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
104410 0 0 0 0 0 0 0 0 0 0 0
5428213 2 3 0 3 1 0 0 0 0 0 0
6646803 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6641604 1 1 1 2 0 0 0 0 0 0 0
6649802 0 0 0 0 0 0 0 0 0 0 0
6542413 0 0 0 2 0 0 0 0 0 0 0
4118230 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
Tickets Kit Collector