Greece

BySportsdata

May 26, 2022 18:13
Short name:
GRE
Middle size name:
Greece

Position

Rank Played Wins Draw Losts GD Points
1 6 5 0 1 8 15

Current form

AHHAH
WWWLW

Results

Date Team Location Results
27-09-2022 19:45Northern Ireland Northern IrelandH
24-09-2022 19:45Cyprus CyprusA
12-06-2022 19:45Kosovo KosovoH
09-06-2022 19:45Cyprus CyprusH
05-06-2022 19:45Kosovo KosovoA

02-06-2022 19:45
Northern Ireland
Greece
05-06-2022 19:45
Kosovo
Greece
09-06-2022 19:45
Greece
Cyprus
12-06-2022 19:45
Greece
Kosovo
24-09-2022 19:45
Cyprus
Greece
27-09-2022 19:45
Greece
Northern Ireland
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow-Red card Total goals Red card Missed penalty Shootout scored Shootout missed Goal Assist Yellow card Own Goal Penalty
00000 0 0 0 0 0 0 0 0 0 0 0
6645905 0 3 0 0 0 0 3 2 0 0 0
419531 0 0 0 0 0 0 0 0 0 0 0
4212722 0 0 0 0 0 0 0 1 0 0 0
5222931 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10510 0 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
6329532 0 0 0 0 0 0 0 0 1 0 0
3324901 0 1 0 0 0 0 1 1 0 0 0
2214502 0 1 0 0 0 0 1 0 0 0 0
219911 0 0 0 0 0 0 0 0 0 0 0
6545010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3215712 0 1 0 0 0 0 1 0 2 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5437213 0 1 0 0 0 0 1 0 0 0 0
207420 0 0 0 0 0 0 0 0 1 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10910 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6654000 0 0 0 0 0 0 0 0 0 0 0
6654000 0 0 0 0 0 0 0 0 0 0 0
119001 0 0 0 0 0 0 0 0 0 0 0
5430413 0 0 0 0 0 0 0 0 2 0 0
6654000 0 0 0 0 0 0 0 0 1 0 0
6647401 0 0 0 0 0 0 0 0 0 0 0
5436213 0 2 0 0 0 0 2 3 3 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
305530 0 0 0 0 0 0 0 1 0 0 0
206720 0 0 0 0 0 0 0 0 1 0 0
4220321 0 1 0 0 0 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
Tickets Kit Collector