Germany

BySportsdata

Feb 10, 2022 10:50
Short name:
DEU
Middle size name:
Germany

Current form

HAHAA
LDLDW

Results

Date Team Location Results
01-12-2022 19:00Costa Rica Costa RicaA
27-11-2022 19:00Spain SpainA
23-11-2022 13:00Japan JapanH
26-09-2022 19:45England EnglandA
23-09-2022 19:45Hungary HungaryH

03-09-2020 19:45
Germany
Spain
25-03-2021 19:45
Germany
Iceland
28-03-2021 19:45
Romania
Germany
31-03-2021 19:45
Germany
North Macedonia
02-09-2021 19:45
Liechtenstein
Germany
05-09-2021 19:45
Germany
Armenia
08-09-2021 19:45
Iceland
Germany
08-10-2021 19:45
Germany
Romania
11-10-2021 19:45
North Macedonia
Germany
11-11-2021 19:45
Germany
Liechtenstein
14-11-2021 17:00
Armenia
Germany
04-06-2022 19:45
Italy
Germany
07-06-2022 19:45
Germany
England
11-06-2022 19:45
Hungary
Germany
14-06-2022 19:45
Germany
Italy
23-09-2022 19:45
Germany
Hungary
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Total goals Goal Assist Missed penalty Penalty Own Goal Red card Shootout scored Shootout missed Yellow-Red card
303830 0 0 0 0 0 0 0 0 0 0 0
10210 0 0 0 0 0 0 0 0 0 0 0
4436000 6 1 1 1 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
115901 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6543811 0 0 0 2 0 0 0 0 0 0 0
303430 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 1 0 0 1 0 0 0 0 0 0 0
407640 0 0 0 2 0 0 0 0 0 0 0
3322202 1 9 3 0 0 6 0 0 0 0 0
20820 1 1 1 2 0 0 0 0 0 0 0
00000 0 4 4 1 0 0 0 0 0 0 0
10310 1 0 0 0 0 0 0 0 0 0 0
4436000 4 2 2 3 0 0 0 0 0 0 0
101210 0 0 0 0 0 0 0 0 0 0 0
4327311 1 0 0 0 0 0 0 0 0 0 0
4430403 4 10 10 3 0 0 0 0 0 0 0
10510 0 1 1 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
201020 0 0 0 0 0 0 0 0 0 0 0
3113820 1 3 3 8 0 0 0 0 0 0 0
4111030 3 5 5 3 0 0 0 0 0 0 0
203220 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 1 0 0 0 0 0 0 0
302530 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4436000 0 0 0 0 0 0 1 0 0 0 0
3327000 0 0 0 0 0 0 0 0 0 0 0
102810 0 0 0 0 0 0 0 0 0 0 0
00000 0 2 2 3 0 0 0 0 0 0 0
203520 0 0 0 0 0 0 0 0 0 0 0
4433201 0 0 0 1 0 0 1 0 0 0 0
4434603 3 1 1 2 0 0 0 0 0 0 0
205620 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
306630 0 2 2 1 0 0 0 0 0 0 0
3327000 3 0 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
101710 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
3215611 0 1 1 0 0 0 0 0 0 0 0
4432004 3 1 1 2 0 0 0 0 0 0 0
00000 1 0 0 0 0 0 0 0 0 0 0
4325113 0 7 7 6 0 0 0 0 0 0 0
101610 0 0 0 0 0 0 0 0 0 0 0
4331410 3 0 0 0 0 0 0 0 0 0 0
4329311 0 4 4 3 0 0 0 0 0 0 0
3110721 1 11 11 3 0 0 0 0 0 0 0
4436000 2 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
Tickets Kit Collector