Galatasaray SK

BySportsdata

Feb 10, 2022 07:17
Short name:
GSK
Middle size name:
Galatasaray
City:
Istanbul

Current form

AHAHA
LDLWL

Results

Date Team Location Results
22-02-2024 20:00SPA SPAA
15-02-2024 17:45SPA SPAH
12-12-2023 20:00FCK FCKA
29-11-2023 17:45MUN MUNH
08-11-2023 20:00BAY BAYA

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Total goals Missed penalty Goal Assist Penalty Own Goal Yellow-Red card Red card Shootout scored Shootout missed
6654000 1 0 0 0 0 0 0 0 0 0 0
219210 0 1 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7649614 1 1 0 1 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6542814 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
218511 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
318621 1 0 0 0 1 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8871603 1 0 0 0 0 0 0 0 0 0 0
203720 1 1 0 1 0 0 0 0 0 0 0
4436000 0 0 0 0 0 0 0 0 0 0 0
4436000 0 0 0 0 2 0 0 0 0 0 0
6547510 1 0 0 0 0 0 0 0 0 0 0
5220032 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
407740 1 0 0 0 0 0 0 0 0 0 0
4110831 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6654000 3 0 0 0 0 0 0 0 0 0 0
3216211 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5325023 1 2 0 2 1 0 0 0 0 0 0
4326913 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
101210 0 0 0 0 0 0 0 0 0 0 0
6647804 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5538504 2 0 0 0 0 0 0 0 0 0 0
117501 0 0 0 0 0 0 0 0 0 0 0
8763015 1 3 0 3 1 0 0 0 0 0 0
216111 0 0 0 0 0 0 0 0 0 0 0
6649902 1 0 0 0 0 0 0 0 0 0 0
6654000 3 1 0 1 1 0 0 0 0 0 0
6654001 2 0 0 0 0 0 0 0 0 0 0
4433001 3 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6651901 0 2 1 1 0 1 0 0 0 0 0
5219032 2 0 0 0 0 0 0 0 0 0 0
7218752 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7333043 2 0 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5225031 2 0 0 0 1 0 0 0 0 0 0
8870103 1 0 0 0 1 0 0 0 0 0 0
3220810 1 0 0 0 0 0 0 0 0 0 0
4433401 3 1 0 1 0 0 0 0 0 0 0
6436021 1 0 0 0 0 0 0 0 0 0 0
3324501 3 1 0 1 0 0 0 0 0 0 0
205920 1 0 0 0 0 0 0 0 0 0 0
201820 0 0 0 0 0 0 0 0 0 0 0
5012350 2 0 0 0 1 0 0 0 0 0 0
5334220 0 2 0 2 1 0 0 0 0 0 0
5538802 4 0 0 0 0 0 0 0 0 0 0
418931 0 0 0 0 0 0 0 0 0 0 0
00000 2 0 0 0 0 0 0 0 0 0 0
5323023 1 1 0 1 1 0 0 0 0 0 0
8872000 0 0 0 0 0 0 0 0 0 0 0
6540215 1 1 0 1 1 0 0 0 0 0 0
4430603 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6652502 1 0 0 0 0 0 0 0 0 0 0
Tickets Kit Collector