Frosinone Calcio

BySportsdata

Feb 10, 2022 06:51
Short name:
FRO
Middle size name:
Frosinone
City:
Frosinone

Position

Rank Played Wins Draw Losts GD Points
18 32 6 9 17 -23 27

Current form

AHAHA
LLDDD

Results

Date Team Location Results
14-04-2024 11:30Napoli NapoliA
07-04-2024 11:30Bologna BolognaH
30-03-2024 14:00Genoa GenoaA
16-03-2024 19:45Lazio LazioH
09-03-2024 14:00Sassuolo SassuoloA

Fixtures

Date Team Location Results
21-04-2024 14:00Torino TorinoA
28-04-2024 14:00Salernitana SalernitanaH
05-05-2024 14:00Empoli EmpoliA
12-05-2024 14:00Inter InterH
19-05-2024 14:00Monza MonzaA

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Total goals Goal Penalty Assist Missed penalty Red card Yellow-Red card Own Goal
1511851411 2 3 2 1 2 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1614119822 4 0 0 0 1 0 0 0 0
14546095 1 1 1 0 1 0 0 0 0
2826239420 7 0 0 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10328173 0 0 0 0 0 0 0 0 0
10863822 1 0 0 0 0 0 0 0 0
31272373411 9 0 0 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
5117341 1 0 0 0 0 0 0 0 0
2116146857 2 0 0 0 0 0 0 0 0
102310 0 0 0 0 0 0 0 0 0
505850 0 0 0 0 0 0 0 0 0
142407122 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2116144453 1 2 2 0 2 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
9644237 1 1 1 0 0 0 0 0 0
198794115 1 3 2 1 0 1 0 0 0
101910 0 0 0 0 0 0 0 0 0
3218010 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
12548375 1 0 0 0 0 0 0 0 0
25221924311 4 5 5 0 0 0 0 1 0
101510 0 0 0 0 0 0 0 0 0
301818021210 1 3 3 0 1 0 0 0 0
176484116 0 1 1 0 0 0 0 0 0
4322012 1 0 0 0 0 0 0 0 0
30302607015 3 10 6 4 3 1 0 0 1
00000 0 0 0 0 0 0 0 0 0
10319673 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3327000 1 0 0 0 0 0 0 0 0
8872001 2 0 0 0 5 0 0 0 0
00000 0 0 0 0 0 0 1 0 0
1912104378 1 2 2 0 1 0 0 0 0
10810 0 0 0 0 0 0 0 0 0
1712896513 3 2 2 0 2 0 0 0 0
1313114901 1 0 0 0 4 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2825227432 6 1 1 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2929261000 0 0 0 0 0 0 0 0 0
301816301214 0 6 5 1 1 0 0 0 0
Tickets Kit Collector