FC Dynamo Kyiv

BySportsdata

Feb 10, 2022 11:16
Short name:
DYN
Middle size name:
Dynamo Kyiv
City:
Kiev

Current form

HAHA
DWLL?

Results

Date Team Location Results
18-03-2021 20:00Villarreal VillarrealA
11-03-2021 17:55Villarreal VillarrealH
25-02-2021 20:00Club Brugge Club BruggeA
18-02-2021 15:00Club Brugge Club BruggeH
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Total goals Assist Yellow card Penalty Missed penalty Yellow-Red card Red card Own Goal Shootout scored
00000 0 0 0 0 0 0 0 0 0 0
3326201 0 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
102510 0 0 0 0 0 0 0 0 0 0
2216301 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
219710 0 0 0 0 0 0 0 0 0 0
4436000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
4326211 0 0 0 0 0 0 0 0 0 0
4436000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
3216312 0 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
318821 0 0 0 0 0 0 0 0 0 0
302830 0 0 0 0 0 0 0 0 0 0
3326301 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
4433801 0 0 0 1 0 0 0 0 0 0
10710 0 0 0 0 0 0 0 0 0 0
4433203 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
4431601 0 0 1 0 0 0 0 0 0 0
4435901 2 2 0 0 0 0 0 0 0 0
4435301 0 0 1 1 0 0 0 0 0 0
205220 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
4113231 0 0 0 0 0 0 0 0 0 0
Tickets Kit Collector