FC Crotone

BySportsdata

Feb 10, 2022 06:53
Short name:
CRO
Middle size name:
Crotone
City:
Crotone

Position

Rank Played Wins Draw Losts GD Points
19 38 6 5 27 -47 23

Current form

HAHAH
LLWDD

Results

Date Team Location Results
22-05-2021 19:45Fiorentina FiorentinaH
16-05-2021 14:00Benevento BeneventoA
13-05-2021 19:45Verona VeronaH
09-05-2021 17:00Roma RomaA
01-05-2021 17:00Inter InterH

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Own Goal Total goals Red card Missed penalty Shootout missed Yellow card Goal Assist Penalty Yellow-Red card
15151210011 0 4 0 0 0 1 4 3 0 0
1815121936 0 0 0 0 0 2 0 1 0 0
3636324000 0 0 0 0 0 1 0 0 0 0
195642144 0 0 0 0 0 4 0 0 0 0
215611 0 0 0 0 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
3028231928 0 2 0 0 0 7 2 3 0 0
103110 0 0 0 0 0 0 0 0 0 0
9117081 0 0 0 0 0 1 0 0 0 0
188918104 0 1 0 0 0 4 1 0 0 0
217630147 0 1 0 0 0 2 1 1 0 0
00000 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0
202420 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
13880053 0 0 0 0 0 4 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
201197898 0 0 1 0 0 5 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
3636321605 0 9 0 0 0 6 9 4 0 0
2016152141 0 1 0 0 0 4 1 0 0 0
2825218536 0 1 0 0 0 10 1 2 0 0
1413981110 0 0 0 0 0 4 0 0 0 1
2118158732 1 0 0 0 0 8 0 0 0 0
404640 0 0 0 0 0 0 0 0 0 0
709870 0 0 0 0 0 1 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
25131322129 0 1 0 0 0 2 1 1 0 0
27181638910 0 1 0 0 0 3 1 1 0 0
00000 0 0 0 0 0 0 0 0 0 0
35292558614 0 0 0 0 0 6 0 4 0 0
29282324110 1 1 0 0 0 1 1 4 0 0
11647556 0 0 0 0 0 1 0 0 0 0
2322188916 0 0 0 0 0 4 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0
3831294375 0 20 0 0 0 1 12 3 8 0
201720 0 0 0 0 0 0 0 0 0 0
3026240341 0 2 1 0 0 4 1 0 1 0
00000 0 0 0 0 0 0 0 0 0 0
Tickets Kit Collector