FC Barcelona

BySportsdata

Feb 10, 2022 07:12
Short name:
FCB
Middle size name:
Barcelona
City:
Barcelona
Venue:

Current form

AHAAH
LWLDW

Results

Date Team Location Results
12-03-2024 20:00Napoli NapoliH
21-02-2024 20:00Napoli NapoliA
13-12-2023 20:00Antwerp AntwerpA
28-11-2023 20:00Porto PortoH
07-11-2023 17:45Shakhtar Donetsk Shakhtar DonetskA

Fixtures

Date Team Location Results
09-04-2024 20:00PSG PSGA
16-04-2024 20:00PSG PSGH

02-10-2019 20:00
Barcelona
Inter
27-11-2019 20:00
Barcelona
Dortmund
08-08-2020 20:00
Barcelona
Napoli
08-12-2020 20:00
Barcelona
Juventus
16-02-2021 20:00
Barcelona
PSG
17-02-2022 17:45
Barcelona
Napoli

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Total goals Missed penalty Goal Assist Penalty Own Goal Yellow-Red card Red card Shootout scored Shootout missed
00000 0 0 0 0 0 0 0 0 0 0 0
6535615 0 0 0 0 2 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3321802 2 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5111241 0 2 0 2 2 0 0 0 0 0 0
9765725 3 4 0 4 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4329811 0 0 0 0 1 0 0 0 0 0 0
7442130 3 0 0 0 1 0 0 1 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
118501 0 1 0 1 0 0 0 0 0 0 0
9872010 3 1 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5543001 2 0 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6326433 0 2 0 2 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6647803 3 8 0 7 4 1 0 0 0 0 0
6327232 0 1 0 1 0 0 0 0 0 0 0
9874710 3 1 0 1 3 0 0 0 0 0 0
5222731 7 1 0 1 0 0 0 1 0 0 0
7763001 3 2 0 2 0 0 0 0 1 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
116001 0 0 0 0 0 0 0 0 0 0 0
101110 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8766010 0 0 0 0 3 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3326201 1 0 0 0 0 0 0 0 0 0 0
7434533 1 0 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
8763812 1 2 0 2 1 0 0 0 0 0 0
7433134 2 3 0 3 1 0 0 0 0 0 0
5535602 5 1 0 1 4 0 0 0 0 0 0
3324801 1 0 0 0 1 0 0 0 0 0 0
4327010 2 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8548332 2 0 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8766110 2 8 1 4 5 4 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7656712 2 5 0 4 2 1 0 0 0 0 0
404940 0 0 0 0 0 0 0 0 0 0 0
102310 0 0 0 0 0 0 0 0 0 0 0
203320 0 1 0 1 0 0 0 0 0 0 0
8872000 0 0 0 0 0 0 0 0 0 0 0
5540602 0 1 0 1 0 0 0 0 0 0 0
6223041 0 3 0 2 1 1 0 0 0 0 0
101710 0 0 0 0 0 0 0 0 0 0 0
317921 1 1 0 0 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8649523 1 0 0 0 0 0 0 0 0 0 0
10610 0 0 0 0 0 0 0 0 0 0 0
219010 0 0 0 0 0 0 0 0 0 0 0
7763000 2 0 0 0 1 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
3212612 0 0 0 0 0 0 0 0 0 0 0
7434333 0 0 0 0 0 0 0 0 0 0 0
00000 1 0 0 0 1 0 0 0 0 0 0
4213622 3 4 0 3 4 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
7649516 0 2 0 2 3 0 0 0 0 0 0
2213502 0 1 0 1 0 0 0 0 0 0 0
6542414 0 2 0 2 0 0 0 0 0 0 0
5429714 0 0 0 0 4 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5544201 0 8 0 8 1 0 0 0 0 0 0
00000 2 0 0 0 0 0 0 0 0 0 0
3327000 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6441021 4 0 0 0 3 0 0 0 0 0 0
7758702 0 1 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7750905 8 1 0 1 0 0 0 0 0 0 0
7433433 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
Tickets Kit Collector