Eintracht Frankfurt

BySportsdata

Feb 10, 2022 07:43
Short name:
SGE
Middle size name:
Frankfurt
City:
Frankfurt

Current form

AHAAH
WLLDL

Results

Date Team Location Results
22-02-2024 20:00Union SG Union SGH
15-02-2024 17:45Union SG Union SGA
14-12-2023 17:45Aberdeen AberdeenA
30-11-2023 20:00PAOK PAOKH
09-11-2023 17:45HJK Helsinki HJK HelsinkiA

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Total goals Goal Assist Penalty Own Goal Yellow-Red card Missed penalty Red card Shootout scored Shootout missed
518841 1 0 0 0 0 0 0 0 0 1 0
8559632 0 1 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7769001 3 2 2 2 0 0 0 0 0 0 0
2215901 3 0 0 0 0 0 0 0 0 0 0
115801 1 0 0 0 0 0 0 0 0 0 0
203220 1 0 0 0 0 0 0 0 0 1 0
1312110914 1 8 7 1 1 0 0 0 0 1 0
2111110 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1212108906 3 1 1 2 0 0 0 0 0 0 0
219110 0 0 0 0 0 0 0 0 0 0 0
7756902 0 1 1 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
219710 0 0 0 0 0 0 0 0 0 0 0
111097011 5 0 0 1 0 0 1 0 0 0 0
7653813 1 2 2 6 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1212114000 1 3 2 5 1 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
6116151 3 2 1 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3112020 2 0 0 0 0 0 0 0 0 0 0
205320 0 0 0 0 0 0 0 0 0 0 0
5441111 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
122371102 0 1 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
9759127 0 1 1 1 0 0 0 0 0 0 0
4116831 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8543233 1 3 2 1 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1313123000 4 0 0 0 0 0 0 0 0 0 0
121094124 6 0 0 0 0 0 1 0 0 0 0
4119830 1 0 0 0 0 0 0 0 0 0 0
201820 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7549321 2 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7652413 2 0 0 2 0 0 0 0 0 0 0
9975801 2 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
403940 0 0 0 0 0 0 0 0 0 0 0
8864405 1 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7754305 1 4 3 0 1 0 0 0 0 0 0
5118941 1 0 0 0 0 0 0 0 0 0 0
2111311 0 0 0 0 0 0 0 0 0 0 0
13131096011 0 4 3 2 1 0 0 1 0 1 0
30130 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6652601 1 2 2 0 0 0 0 0 0 0 0
7328242 0 1 1 0 0 0 0 0 0 0 0
116501 0 1 1 0 0 0 0 0 0 0 0
10439263 1 0 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
202620 0 0 0 0 0 0 0 0 0 0 0
5433911 3 0 0 2 0 0 0 0 0 0 0
111086912 5 1 1 0 0 0 2 0 0 0 0
6654000 0 0 0 0 0 0 0 0 0 0 0
Tickets Kit Collector