Brescia Calcio

BySportsdata

Feb 10, 2022 06:52
Short name:
BRE
Middle size name:
Brescia
City:
Brescia

Current form

HAHAH
DDWLD

Results

Date Team Location Results
16-03-2024 13:00Catanzaro CatanzaroH
08-03-2024 19:30Parma ParmaA
02-03-2024 13:00Palermo PalermoH
27-02-2024 17:15Ascoli AscoliA
24-02-2024 13:00Reggiana ReggianaH

Fixtures

Date Team Location Results
18-05-2022 18:00Monza MonzaH
01-04-2024 14:00Cosenza CosenzaA
06-04-2024 13:00Pisa PisaH
14-04-2024 15:15Venezia VeneziaA
20-04-2024 14:00Ternana TernanaH

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Total goals Yellow card Assist Yellow-Red card Red card Penalty Own Goal Missed penalty Shootout scored Shootout missed
9331463 1 1 0 0 0 0 0 0 0 0 0
144550104 0 0 5 0 0 0 0 0 0 0 0
1717138107 1 1 20 3 1 1 0 1 0 0 0
808280 0 0 1 0 0 1 0 0 0 0 0
00000 1 1 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
119000 2 2 3 1 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
00000 9 14 3 5 0 0 5 0 0 0 0
3838340003 8 8 28 0 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
506350 2 2 20 2 2 1 0 0 0 0 0
311312981812 2 2 2 3 0 0 0 0 0 0 0
13980247 10 10 9 4 1 0 0 0 0 0 0
24131263114 0 0 5 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2422191728 4 4 10 3 1 0 0 0 0 0 0
8438944 0 0 1 0 0 0 0 0 0 0 0
1616140302 1 1 15 0 1 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4035320554 14 14 24 14 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
505050 8 8 15 3 0 1 0 0 0 0 1
4428001 0 0 0 0 0 0 0 0 0 0 0
25221851311 8 12 12 6 0 0 4 0 0 0 0
1712909512 1 1 7 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
101010 0 0 0 1 0 0 0 0 0 0 0
17985987 1 1 5 1 0 0 0 0 0 0 0
14975357 0 0 3 0 0 0 0 0 0 0 0
10410 0 0 0 0 0 0 0 0 0 0 0
311413691712 9 9 5 7 0 0 0 0 0 0 0
00000 8 9 3 3 0 0 1 0 0 0 0
2011941910 30 31 6 5 1 0 1 0 0 0 0
187783112 0 0 16 4 2 0 0 0 0 0 0
29171569129 4 6 2 0 0 0 2 0 0 0 0
271513961213 8 9 4 2 0 0 1 0 0 0 0
406040 3 3 10 0 1 0 0 0 0 0 0
2111410 0 0 2 0 0 0 0 0 0 0 0
909290 0 0 2 0 0 0 0 0 0 0 0
101710 1 1 8 3 0 0 0 0 0 0 0
21111119104 2 2 0 1 0 0 0 0 0 0 0
4040358601 0 0 6 0 0 0 0 1 0 0 0
1412114220 4 4 10 1 0 0 0 1 0 0 0
19191443014 0 0 3 2 0 0 0 0 0 0 0
302330 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 3 0 0 0 0 0 0 0 0
3112221 0 0 0 0 0 0 0 0 0 0 0
2827245411 1 1 7 2 0 0 0 0 0 0 0
1616144000 0 0 1 0 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
101410 0 0 0 0 0 0 0 0 0 0 0
302930 0 0 0 0 0 0 0 0 0 0 0
1411814311 1 1 3 0 0 0 0 0 0 0 0
1916141736 5 5 6 0 0 1 0 0 0 0 0
39353074412 0 3 8 9 0 1 3 0 1 0 0
2822206164 4 4 15 0 0 1 0 0 0 0 0
402825051220 6 6 8 2 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
608460 0 0 1 0 0 0 0 0 0 0 0
412421751720 7 8 5 2 0 0 1 0 0 0 0
9435453 0 0 11 1 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8334051 0 0 0 0 0 0 0 0 0 0 0
36332666326 2 2 8 5 0 0 0 0 0 0 0
5440410 0 0 0 0 0 0 0 0 0 0 0
13660275 0 0 1 0 0 0 0 0 0 0 0
10220382 0 0 0 1 0 0 0 0 0 0 0
14753577 0 0 4 0 0 0 0 0 0 0 0
271613981114 4 4 7 10 0 0 0 0 0 0 0
5321323 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
9118281 4 4 13 4 0 0 0 0 0 1 0
104410 0 0 0 0 0 0 0 0 0 0 0
17161247112 3 3 3 2 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
705570 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
151238141 0 0 2 1 0 0 0 0 0 0 0
291511711413 3 4 2 6 0 0 1 0 0 1 0
11751847 0 0 1 1 0 0 0 0 0 0 0
321415051812 6 6 2 5 0 0 0 0 0 0 0
2219172636 1 1 3 3 0 0 0 0 0 0 0
3534301916 1 1 9 7 0 0 0 0 0 0 0
00000 0 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
412625981512 13 13 8 6 0 0 0 0 2 0 1
1815121239 0 0 13 5 0 0 0 1 0 0 0
33302398318 7 7 30 3 1 0 0 0 0 0 0
507950 0 0 0 0 0 0 0 0 0 0 0
406040 0 0 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
Tickets Kit Collector