AFC Ajax

BySportsdata

Feb 10, 2022 07:22
Short name:
AJA
Middle size name:
Ajax
City:
Amsterdam

Current form

HHAHA
WWWLD

Results

Date Team Location Results
15-04-2021 20:00Roma RomaA
08-04-2021 20:00Roma RomaH
18-03-2021 20:00Young Boys Young BoysA
11-03-2021 17:55Young Boys Young BoysH
25-02-2021 17:55Lille LilleH
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Total goals Assist Yellow card Penalty Missed penalty Yellow-Red card Red card Own Goal Shootout scored
00000 0 0 0 0 0 0 0 0 0 0
6642006 0 0 0 0 0 0 0 0 0 0
6013760 3 3 1 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
3324501 0 0 0 1 0 0 0 0 0 0
6645806 2 2 0 1 0 0 0 0 0 0
6654000 3 3 1 0 0 0 0 0 0 0
5539704 0 0 0 3 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
6654000 1 3 3 0 2 1 0 0 0 0
6652001 0 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
5545000 0 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
10710 0 0 0 0 0 0 0 0 0 0
6654000 0 0 0 2 0 0 0 0 0 0
5545000 0 0 0 0 0 0 0 0 0 0
304530 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
5543401 0 0 0 2 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
606560 0 0 0 0 0 0 0 0 0 0
303431 0 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
5545001 0 0 1 0 0 0 0 0 0 0
315021 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
Tickets Kit Collector