AEK Athens FC

BySportsdata

Feb 10, 2022 11:36
Short name:
AEK
Middle size name:
AEK Athens
City:
Athens

Current form

HAHHA
LWLLL

Results

Date Team Location Results
10-12-2020 20:00LEI LEIA
03-12-2020 17:55SCB SCBH
26-11-2020 17:55ZOR ZORH
05-11-2020 20:00ZOR ZORA
29-10-2020 17:55LEI LEIH
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Total goals Assist Yellow card Penalty Missed penalty Yellow-Red card Red card Own Goal Shootout scored
3325802 0 0 0 1 0 0 0 0 0 0
202420 0 0 0 0 0 0 0 0 0 0
218411 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
3324201 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
4435601 0 0 0 3 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
10510 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0
6654000 0 0 0 1 0 0 0 0 0 0
6324333 0 0 0 1 0 0 0 0 0 0
4112930 0 0 0 0 0 0 0 0 0 0
217111 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0
4431502 2 2 0 0 0 0 0 0 0 0
3319703 0 0 0 0 0 0 0 0 0 0
5224332 2 2 1 1 0 0 0 0 0 0
2218000 0 0 0 1 0 0 0 0 0 0
4221821 1 1 0 1 0 0 0 0 0 0
5544501 0 0 0 1 0 0 0 0 0 0
5545000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
5540503 1 1 2 3 0 0 0 0 0 0
6332630 1 1 1 1 0 0 0 0 0 0
5540802 0 0 0 1 0 0 0 0 0 0
404340 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
5437012 0 0 0 1 0 0 1 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
Tickets Kit Collector