AC Pisa 1909

BySportsdata

Feb 10, 2022 06:54
Short name:
PIS
Middle size name:
Pisa
City:
Pisa

Position

Rank Played Wins Draw Losts GD Points
13 38 11 15 12 -5 48

Current form

AAHAH
DLDLW

Results

Date Team Location Results
10-05-2021 13:00Entella EntellaH
07-05-2021 13:00Brescia BresciaA
04-05-2021 13:00Venezia VeneziaH
01-05-2021 13:00Frosinone FrosinoneA
24-04-2021 15:00Pordenone PordenoneA
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Total goals Missed penalty Goal Assist Red card Penalty Yellow-Red card Own Goal
311916861214 7 1 0 0 1 0 1 0 0
13758565 3 0 0 0 0 0 0 0 0
12980032 1 0 0 0 1 0 0 0 0
161197256 2 0 0 0 0 0 0 0 0
3332284911 9 3 0 3 0 0 0 0 0
20320 0 0 0 0 0 0 0 0 0
17870498 1 1 0 1 2 0 0 0 0
16875785 1 3 0 2 2 0 1 0 0
00000 0 0 0 0 0 0 0 0 0
16973475 5 0 0 0 0 0 0 1 0
24121099129 0 1 0 1 0 0 0 0 0
28242112410 7 1 0 1 2 0 0 0 0
15757087 1 2 0 2 2 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10330873 1 1 1 1 1 0 0 0 0
186746126 3 3 0 3 2 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3112520 1 0 0 0 0 0 0 0 0
3433286416 15 5 0 5 3 0 0 0 0
29201658918 2 6 1 6 2 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
12770550 1 0 0 0 0 0 0 0 0
33242157911 8 2 0 2 3 0 0 1 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3528258778 0 12 0 8 2 0 4 0 0
311513831610 4 1 0 1 2 0 0 1 0
37332918416 3 6 0 6 6 1 0 0 0
00000 0 0 0 0 0 0 0 0 0
352422401114 6 2 0 2 1 0 0 0 0
2422189123 10 0 0 0 0 1 0 0 0
341816251615 0 4 0 4 1 0 0 0 0
1818162000 1 0 0 0 0 0 0 0 0
1919171000 0 0 0 0 0 0 0 0 0
101110 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
Tickets Kit Collector