Chievo

BySportsdata

Feb 10, 2022 09:17
Short name:
CHV
Middle size name:
Chievo
City:
Verona

Current form

AHAHA
LDWWL

Results

Date Team Location Results
13-05-2021 20:00Venezia VeneziaA
10-05-2021 13:00Ascoli AscoliH
07-05-2021 13:00Entella EntellaA
04-05-2021 13:00Cremonese CremoneseH
01-05-2021 13:00Venezia VeneziaA

16-09-2018 11:30
Roma
Chievo

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Penalty Total goals Own Goal Yellow-Red card Red card Missed penalty Shootout scored Shootout missed Goal Assist Yellow card
6654000 0 0 0 0 0 0 0 0 0 0 2
29201546919 0 3 0 0 0 0 0 0 3 0 1
219010 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
174583134 0 1 0 0 0 0 0 0 1 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
14988953 0 0 0 0 0 0 0 0 0 0 5
1411107530 0 1 0 0 0 0 0 0 1 0 3
10110 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10866128 0 1 0 0 0 0 0 0 1 1 0
2622200943 3 5 1 0 0 1 0 0 2 1 8
151229140 0 0 0 0 0 0 0 0 0 0 0
4214221 0 0 0 0 0 0 0 0 0 0 0
3327254264 0 0 0 2 0 0 0 0 0 4 12
7549520 0 0 0 0 0 0 0 0 0 0 1
3029258511 0 0 0 1 1 0 0 0 0 0 6
206120 0 0 0 0 0 0 0 0 0 1 0
13662972 0 5 0 0 0 0 0 0 5 1 1
00000 0 0 0 0 0 0 0 0 0 0 0
311614441516 0 5 0 0 0 0 0 0 5 4 2
3029251214 0 0 0 1 0 0 0 0 0 5 2
305730 0 0 0 0 0 0 0 0 0 0 0
2322197613 0 2 0 0 1 0 0 0 2 0 2
206320 0 0 0 0 0 0 0 0 0 0 0
1919170701 0 0 0 0 0 0 0 0 0 0 6
11966428 0 5 0 0 1 0 0 0 5 1 6
302230 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 2 9 0 0 0 0 0 0 7 7 4
00000 0 0 0 0 0 0 0 0 0 0 0
38342988417 0 1 0 0 0 0 0 0 1 3 8
2120182310 0 0 0 0 0 0 0 0 0 0 5
408040 0 0 0 0 0 0 0 0 0 0 0
332119921214 0 5 0 0 0 0 0 0 5 3 3
321715381516 0 6 0 0 0 0 0 0 6 1 4
10329873 0 0 0 0 0 0 0 0 0 0 1
8764611 0 0 0 0 0 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0 0 0
3527247789 0 6 0 0 0 0 0 0 6 2 5
00000 0 2 1 0 0 0 0 0 2 0 3
1410104142 0 0 0 1 0 0 0 0 0 2 10
3029262212 0 0 1 1 0 0 0 0 0 0 8
301615031410 0 0 0 0 1 0 0 0 0 0 5
105710 0 0 0 0 0 0 0 0 0 0 0
2925235240 1 1 0 0 0 1 0 0 0 0 5
2318160957 0 0 0 0 0 0 0 0 0 2 5
321916191316 0 2 0 0 0 0 0 0 2 1 4
00000 0 0 0 0 0 0 0 0 0 0 0
2927241822 0 1 0 0 0 0 0 0 1 1 6
101110 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10974113 0 1 0 0 0 0 0 0 1 0 1
2423197317 0 0 0 1 0 0 0 0 0 1 9
5322621 0 0 0 0 0 0 0 0 0 0 0
1915134945 0 0 0 0 0 0 0 0 0 0 2
30252160510 0 2 0 0 0 0 0 0 2 0 9
00000 0 0 0 0 0 0 0 0 0 0 0
24181552610 1 3 0 0 0 0 0 0 2 1 6
202920 0 0 0 0 0 0 0 0 0 0 0
5433511 0 0 0 0 0 0 0 0 0 1 0
3215711 0 0 0 0 0 0 0 0 0 0 1
191295477 1 4 0 0 0 1 0 0 3 1 1
239808147 0 0 0 0 0 0 0 0 0 1 7
3131279001 0 0 0 0 0 0 0 0 0 0 2
102010 0 0 0 1 0 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0 0 0
1712110457 1 2 0 0 0 0 0 0 1 2 1
3634303923 1 4 0 0 0 0 0 0 3 6 3
Tickets Kit Collector