Serie A Table
Rank | Teams | Played | Won | Drawn | Lost | Goal difference | Points | For | Against | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | NAP | 9 | 7 | 1 | 1 | 11 | 22 | 16 | 5 | DWWWW |
2 | INT | 9 | 5 | 3 | 1 | 8 | 18 | 21 | 13 | LWWWD |
3 | JUV | 9 | 4 | 5 | 0 | 10 | 17 | 15 | 5 | DWDWD |
4 | FIO | 9 | 4 | 4 | 1 | 11 | 16 | 20 | 9 | WDWWW |
5 | ATT | 9 | 5 | 1 | 3 | 10 | 16 | 24 | 14 | LDWWW |
6 | LAZ | 9 | 5 | 1 | 3 | 5 | 16 | 17 | 12 | LWWLW |
7 | UDI | 9 | 5 | 1 | 3 | 1 | 16 | 12 | 11 | LLWLW |
8 | MIL | 8 | 4 | 2 | 2 | 7 | 14 | 16 | 9 | WWWLW |
9 | TOR | 9 | 4 | 2 | 3 | 1 | 14 | 15 | 14 | WLLLW |
10 | EMP | 9 | 2 | 5 | 2 | 1 | 11 | 7 | 6 | WDLLD |
11 | ROM | 9 | 2 | 4 | 3 | -2 | 10 | 9 | 11 | WWDLL |
12 | BGN | 8 | 1 | 6 | 1 | -2 | 9 | 9 | 11 | DWDDD |
13 | COM | 9 | 2 | 3 | 4 | -5 | 9 | 11 | 16 | WWLDL |
14 | CAG | 9 | 2 | 3 | 4 | -7 | 9 | 8 | 15 | LWDWL |
15 | VER | 9 | 3 | 0 | 6 | -8 | 9 | 13 | 21 | LLWLL |
16 | MON | 9 | 1 | 5 | 3 | -1 | 8 | 10 | 11 | LLDWD |
17 | PAR | 9 | 1 | 5 | 3 | -2 | 8 | 12 | 14 | DLDDD |
18 | GEN | 9 | 1 | 3 | 5 | -13 | 6 | 7 | 20 | LLLDL |
19 | VEN | 9 | 1 | 2 | 6 | -9 | 5 | 7 | 16 | WLLLD |
20 | LEC | 9 | 1 | 2 | 6 | -16 | 5 | 3 | 19 | DLLLL |
Qualification for the Champions League league stage
Qualification for the Europa League league stage
Qualification for the Conference League play-off round
Relegation to Serie B
Top Scorers
Serie A Player Stats
Assists
Penalties
Missed Penalties
Player | Team | Missed penalty |
---|---|---|
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 |
Own Goals
Yellow Cards
Player | Team | Yellow card |
---|---|---|
5 | ||
4 | ||
4 | ||
4 | ||
4 | ||
4 | ||
3 | ||
3 | ||
3 | ||
3 |