Group A1
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | PRT | 6 | 4 | 2 | 0 | 13 - 5 | 8 | 14 | WWDWD |
2 | HRV | 6 | 2 | 2 | 2 | 8 - 8 | 0 | 8 | WWDLD |
3 | SCO | 6 | 2 | 1 | 3 | 7 - 8 | -1 | 7 | LLDWW |
4 | POL | 6 | 1 | 1 | 4 | 9 - 16 | -7 | 4 | LLDLL |
Group A2
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | FRA | 6 | 4 | 1 | 1 | 12 - 6 | 6 | 13 | WWWDW |
2 | ITA | 6 | 4 | 1 | 1 | 13 - 8 | 5 | 13 | WDWWL |
3 | BEL | 6 | 1 | 1 | 4 | 6 - 9 | -3 | 4 | LDLLL |
4 | ISR | 6 | 1 | 1 | 4 | 5 - 13 | -8 | 4 | LLLDW |
Group A3
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | DEU | 6 | 4 | 2 | 0 | 18 - 4 | 14 | 14 | DWWWD |
2 | NLD | 6 | 2 | 3 | 1 | 13 - 7 | 6 | 9 | DDLWD |
3 | HUN | 6 | 1 | 3 | 2 | 4 - 11 | -7 | 6 | DDWLD |
4 | BIH | 6 | 0 | 2 | 4 | 4 - 17 | -13 | 2 | DLLLD |
Group A4
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ESP | 6 | 5 | 1 | 0 | 13 - 4 | 9 | 16 | WWWWW |
2 | DNK | 6 | 2 | 2 | 2 | 7 - 5 | 2 | 8 | WLDLD |
3 | SRB | 6 | 1 | 3 | 2 | 3 - 6 | -3 | 6 | LWLDD |
4 | CHE | 6 | 0 | 2 | 4 | 6 - 14 | -8 | 2 | LLDDL |
Group B1
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | CZE | 6 | 3 | 2 | 1 | 9 - 8 | 1 | 11 | WWDDW |
2 | UKR | 6 | 2 | 2 | 2 | 8 - 8 | 0 | 8 | LWDDW |
3 | GEO | 6 | 2 | 1 | 3 | 7 - 6 | 1 | 7 | WLLDL |
4 | ALB | 6 | 2 | 1 | 3 | 4 - 6 | -2 | 7 | LLWDL |
Group B2
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ENG | 6 | 5 | 0 | 1 | 16 - 3 | 13 | 15 | WLWWW |
2 | GRE | 6 | 5 | 0 | 1 | 11 - 4 | 7 | 15 | WWWLW |
3 | IRL | 6 | 2 | 0 | 4 | 3 - 12 | -9 | 6 | LWLWL |
4 | FIN | 6 | 0 | 0 | 6 | 2 - 13 | -11 | 0 | LLLLL |
Group B3
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | NIR | 6 | 4 | 1 | 1 | 15 - 7 | 8 | 13 | WWLWW |
2 | AUT | 6 | 3 | 2 | 1 | 14 - 5 | 9 | 11 | LWWWD |
3 | SVN | 6 | 2 | 2 | 2 | 7 - 9 | -2 | 8 | WLWLD |
4 | KAZ | 6 | 0 | 1 | 5 | 0 - 15 | -15 | 1 | LLLLL |
Group B4
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | WAL | 6 | 3 | 3 | 0 | 9 - 4 | 5 | 12 | WDWDW |
2 | TUR | 6 | 3 | 2 | 1 | 9 - 6 | 3 | 11 | WWWDL |
3 | ISL | 6 | 2 | 1 | 3 | 10 - 13 | -3 | 7 | LDLWL |
4 | MNE | 6 | 1 | 0 | 5 | 4 - 9 | -5 | 3 | LLLLW |
Group C1
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | SWE | 6 | 5 | 1 | 0 | 19 - 4 | 15 | 16 | WDWWW |
2 | SVK | 6 | 4 | 1 | 1 | 10 - 5 | 5 | 13 | WDWLW |
3 | EST | 6 | 1 | 1 | 4 | 3 - 9 | -6 | 4 | LWLDL |
4 | AZE | 6 | 0 | 1 | 5 | 3 - 17 | -14 | 1 | LLLDL |
Group C2
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ROU | 6 | 5 | 1 | 0 | 15 - 3 | 12 | 16 | WWWWW |
2 | KVX | 6 | 4 | 1 | 1 | 10 - 4 | 6 | 13 | WWWLW |
3 | CYP | 6 | 2 | 0 | 4 | 4 - 15 | -11 | 6 | LLLWL |
4 | LTU | 6 | 0 | 0 | 6 | 4 - 11 | -7 | 0 | LLLLL |
Group C3
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | NIR | 6 | 3 | 2 | 1 | 11 - 3 | 8 | 11 | LDWWD |
2 | BUL | 6 | 2 | 3 | 1 | 3 - 6 | -3 | 9 | WDLWD |
3 | BLR | 6 | 1 | 4 | 1 | 3 - 4 | -1 | 7 | WDDLD |
4 | LUX | 6 | 0 | 3 | 3 | 3 - 7 | -4 | 3 | LDDLD |
Group C4
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | MKD | 6 | 5 | 1 | 0 | 10 - 1 | 9 | 16 | WWWWW |
2 | ARM | 6 | 2 | 1 | 3 | 8 - 9 | -1 | 7 | LDLLW |
3 | FRO | 6 | 1 | 3 | 2 | 5 - 6 | -1 | 6 | LDDWL |
4 | LVA | 6 | 1 | 1 | 4 | 4 - 11 | -7 | 4 | WLDLL |
Group D1
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | SMR | 4 | 2 | 1 | 1 | 5 - 3 | 2 | 7 | ?WLDW |
2 | GIB | 4 | 1 | 3 | 0 | 4 - 3 | 1 | 6 | ?DWDD |
3 | LIE | 4 | 0 | 2 | 2 | 3 - 6 | -3 | 2 | ?LDDL |
Group D2
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | MDA | 4 | 3 | 0 | 1 | 5 - 1 | 4 | 9 | ?WWLW |
2 | MLT | 4 | 2 | 1 | 1 | 2 - 2 | 0 | 7 | ?LWWD |
3 | AND | 4 | 0 | 1 | 3 | 0 - 4 | -4 | 1 | ?LLLD |
Data by Statorium soccer API