A1

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 CroatiaCroatia 6 4 1 1 8 - 6 2 13 WWWWD
2 DenmarkDenmark 6 4 0 2 9 - 5 4 12 WLWLW
3 FranceFrance 6 1 2 3 5 - 7 -2 5 DDLWL
4 AustriaAustria 6 1 1 4 6 - 10 -4 4 LDLLL

A2

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 SpainSpain 6 3 2 1 8 - 5 3 11 WLWWD
2 PortugalPortugal 6 3 1 2 11 - 3 8 10 WWLWL
3 SwitzerlandSwitzerland 6 3 0 3 6 - 9 -3 9 LLWWW
4 Czech RepublicCzech Republic 6 1 1 4 5 - 13 -8 4 DLLLL

A3

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 ItalyItaly 6 3 2 1 8 - 7 1 11 LWWLW
2 HungaryHungary 6 3 1 2 8 - 5 3 10 LDWWL
3 GermanyGermany 6 1 4 1 11 - 9 2 7 DDWLD
4 EnglandEngland 6 0 3 3 4 - 10 -6 3 DDLLD

A4

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 NetherlandsNetherlands 6 5 1 0 14 - 6 8 16 WWWLL
2 BelgiumBelgium 6 3 1 2 11 - 8 3 10 WDWWL
3 PolandPoland 6 2 1 3 6 - 12 -6 7 LDLLW
4 WalesWales 6 0 1 5 6 - 11 -5 1 LDLLL

B1

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 ScotlandScotland 6 4 1 1 11 - 5 6 13 LWWWD
2 UkraineUkraine 6 3 2 1 10 - 4 6 11 WDLWD
3 Republic of IrelandRepublic of Ireland 6 2 1 3 8 - 7 1 7 LWDLW
4 ArmeniaArmenia 6 1 0 5 4 - 17 -13 3 LLLLL

B2

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 IsraelIsrael 4 2 2 0 8 - 6 2 8 DWDW?
2 IcelandIceland 4 0 4 0 6 - 6 0 4 DDDD?
3 AlbaniaAlbania 4 0 2 2 4 - 6 -2 2 DLLD?
4 RussiaRussia 0 0 0 0 0 - 0 0 0 ?????

B3

B4

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 SerbiaSerbia 6 4 1 1 13 - 5 8 13 WWDWW
2 NorwayNorway 6 3 1 2 7 - 7 0 10 WDWLL
3 SloveniaSlovenia 6 1 3 2 6 - 10 -4 6 LDDWD
4 SwedenSweden 6 1 1 4 7 - 11 -4 4 LLLLD

C1

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 TurkeyTurkey 6 4 1 1 18 - 5 13 13 WWWDL
2 LuxembourgLuxembourg 6 3 2 1 9 - 7 2 11 WLDDW
3 Faroe IslandsFaroe Islands 6 2 2 2 7 - 10 -3 8 LWDDW
4 LithuaniaLithuania 6 0 1 5 2 - 14 -12 1 LLLDL

C2

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 GreeceGreece 6 5 0 1 10 - 2 8 15 WWWLW
2 KosovoKosovo 6 3 0 3 11 - 8 3 9 LWLLW
3 Northern IrelandNorthern Ireland 6 1 2 3 7 - 10 -3 5 DLDWL
4 CyprusCyprus 6 1 2 3 4 - 12 -8 5 DLDWL

C3

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 KazakhstanKazakhstan 6 4 1 1 8 - 6 2 13 WDWWL
2 AzerbaijanAzerbaijan 6 3 1 2 7 - 4 3 10 DLWWW
3 SlovakiaSlovakia 6 2 1 3 5 - 6 -1 7 LWLLD
4 BelarusBelarus 6 0 3 3 3 - 7 -4 3 DDLLD

C4

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 GeorgiaGeorgia 6 5 1 0 16 - 3 13 16 WWDWW
2 BulgariaBulgaria 6 2 3 1 10 - 8 2 9 LDDWW
3 North MacedoniaNorth Macedonia 6 2 1 3 7 - 7 0 7 WLWLL
4 GibraltarGibraltar 6 0 1 5 3 - 18 -15 1 LDLLL

D1

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 LatviaLatvia 6 4 1 1 12 - 5 7 13 WWWLD
2 MoldovaMoldova 6 4 1 1 10 - 6 4 13 DLWWW
3 AndorraAndorra 6 2 2 2 6 - 7 -1 8 DWLWD
4 LiechtensteinLiechtenstein 6 0 0 6 1 - 11 -10 0 LLLLL

D2

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 EstoniaEstonia 4 4 0 0 10 - 2 8 12 WWWW?
2 MaltaMalta 4 2 0 2 5 - 4 1 6 WLWL?
3 San MarinoSan Marino 4 0 0 4 0 - 9 -9 0 LLLL?
1/2 Final Play-off
15-06-2023 19:45
Spain
Italy
Final Play-off
18-06-2023 14:00
Netherlands
Italy

Tickets Kit Collector