A1
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Croatia | 6 | 4 | 1 | 1 | 8 - 6 | 2 | 13 | WWWWD |
2 | Denmark | 6 | 4 | 0 | 2 | 9 - 5 | 4 | 12 | WLWLW |
3 | France | 6 | 1 | 2 | 3 | 5 - 7 | -2 | 5 | DDLWL |
4 | Austria | 6 | 1 | 1 | 4 | 6 - 10 | -4 | 4 | LDLLL |
A2
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Spain | 6 | 3 | 2 | 1 | 8 - 5 | 3 | 11 | WLWWD |
2 | Portugal | 6 | 3 | 1 | 2 | 11 - 3 | 8 | 10 | WWLWL |
3 | Switzerland | 6 | 3 | 0 | 3 | 6 - 9 | -3 | 9 | LLWWW |
4 | Czech Republic | 6 | 1 | 1 | 4 | 5 - 13 | -8 | 4 | DLLLL |
A3
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Italy | 6 | 3 | 2 | 1 | 8 - 7 | 1 | 11 | LWWLW |
2 | Hungary | 6 | 3 | 1 | 2 | 8 - 5 | 3 | 10 | LDWWL |
3 | Germany | 6 | 1 | 4 | 1 | 11 - 9 | 2 | 7 | DDWLD |
4 | England | 6 | 0 | 3 | 3 | 4 - 10 | -6 | 3 | DDLLD |
A4
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | 6 | 5 | 1 | 0 | 14 - 6 | 8 | 16 | WWWLL |
2 | Belgium | 6 | 3 | 1 | 2 | 11 - 8 | 3 | 10 | WDWWL |
3 | Poland | 6 | 2 | 1 | 3 | 6 - 12 | -6 | 7 | LDLLW |
4 | Wales | 6 | 0 | 1 | 5 | 6 - 11 | -5 | 1 | LDLLL |
B1
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Scotland | 6 | 4 | 1 | 1 | 11 - 5 | 6 | 13 | LWWWD |
2 | Ukraine | 6 | 3 | 2 | 1 | 10 - 4 | 6 | 11 | WDLWD |
3 | Republic of Ireland | 6 | 2 | 1 | 3 | 8 - 7 | 1 | 7 | LWDLW |
4 | Armenia | 6 | 1 | 0 | 5 | 4 - 17 | -13 | 3 | LLLLL |
B2
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Israel | 4 | 2 | 2 | 0 | 8 - 6 | 2 | 8 | ?DWDW |
2 | Iceland | 4 | 0 | 4 | 0 | 6 - 6 | 0 | 4 | ?DDDD |
3 | Albania | 4 | 0 | 2 | 2 | 4 - 6 | -2 | 2 | ?DLLD |
4 | Russia | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
B3
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Bosnia and Herzegovina | 6 | 3 | 2 | 1 | 8 - 8 | 0 | 11 | WDWWL |
2 | Finland | 6 | 2 | 2 | 2 | 8 - 6 | 2 | 8 | WLLDW |
3 | Montenegro | 6 | 2 | 1 | 3 | 6 - 6 | 0 | 7 | LDWLL |
4 | Romania | 6 | 2 | 1 | 3 | 6 - 8 | -2 | 7 | LWLDW |
B4
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Serbia | 6 | 4 | 1 | 1 | 13 - 5 | 8 | 13 | WWDWW |
2 | Norway | 6 | 3 | 1 | 2 | 7 - 7 | 0 | 10 | WDWLL |
3 | Slovenia | 6 | 1 | 3 | 2 | 6 - 10 | -4 | 6 | LDDWD |
4 | Sweden | 6 | 1 | 1 | 4 | 7 - 11 | -4 | 4 | LLLLD |
C1
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Turkey | 6 | 4 | 1 | 1 | 18 - 5 | 13 | 13 | WWWDL |
2 | Luxembourg | 6 | 3 | 2 | 1 | 9 - 7 | 2 | 11 | WLDDW |
3 | Faroe Islands | 6 | 2 | 2 | 2 | 7 - 10 | -3 | 8 | LWDDW |
4 | Lithuania | 6 | 0 | 1 | 5 | 2 - 14 | -12 | 1 | LLLDL |
C2
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Greece | 6 | 5 | 0 | 1 | 10 - 2 | 8 | 15 | WWWLW |
2 | Kosovo | 6 | 3 | 0 | 3 | 11 - 8 | 3 | 9 | LWLLW |
3 | Northern Ireland | 6 | 1 | 2 | 3 | 7 - 10 | -3 | 5 | DLDWL |
4 | Cyprus | 6 | 1 | 2 | 3 | 4 - 12 | -8 | 5 | DLDWL |
C3
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Kazakhstan | 6 | 4 | 1 | 1 | 8 - 6 | 2 | 13 | WDWWL |
2 | Azerbaijan | 6 | 3 | 1 | 2 | 7 - 4 | 3 | 10 | DLWWW |
3 | Slovakia | 6 | 2 | 1 | 3 | 5 - 6 | -1 | 7 | LWLLD |
4 | Belarus | 6 | 0 | 3 | 3 | 3 - 7 | -4 | 3 | DDLLD |
C4
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Georgia | 6 | 5 | 1 | 0 | 16 - 3 | 13 | 16 | WWDWW |
2 | Bulgaria | 6 | 2 | 3 | 1 | 10 - 8 | 2 | 9 | LDDWW |
3 | North Macedonia | 6 | 2 | 1 | 3 | 7 - 7 | 0 | 7 | WLWLL |
4 | Gibraltar | 6 | 0 | 1 | 5 | 3 - 18 | -15 | 1 | LDLLL |
D1
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Latvia | 6 | 4 | 1 | 1 | 12 - 5 | 7 | 13 | WWWLD |
2 | Moldova | 6 | 4 | 1 | 1 | 10 - 6 | 4 | 13 | DLWWW |
3 | Andorra | 6 | 2 | 2 | 2 | 6 - 7 | -1 | 8 | DWLWD |
4 | Liechtenstein | 6 | 0 | 0 | 6 | 1 - 11 | -10 | 0 | LLLLL |
D2
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Estonia | 4 | 4 | 0 | 0 | 10 - 2 | 8 | 12 | ?WWWW |
2 | Malta | 4 | 2 | 0 | 2 | 5 - 4 | 1 | 6 | ?WLWL |
3 | San Marino | 4 | 0 | 0 | 4 | 0 - 9 | -9 | 0 | ?LLLL |
1/2 Final Play-off
Final Play-off
Data by Statorium soccer API