Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Lazio | 5 | 4 | 1 | 0 | 11 - 2 | 9 | 13 | WWWWD |
2 | Athletic | 5 | 4 | 1 | 0 | 9 - 2 | 7 | 13 | DWWWW |
3 | Frankfurt | 5 | 4 | 1 | 0 | 10 - 5 | 5 | 13 | DWWWW |
4 | Galatasaray | 5 | 3 | 2 | 0 | 13 - 9 | 4 | 11 | WDWWD |
5 | Anderlecht | 5 | 3 | 2 | 0 | 9 - 5 | 4 | 11 | WWWDD |
6 | Ajax | 5 | 3 | 1 | 1 | 13 - 3 | 10 | 10 | WDWWL |
7 | Lyon | 5 | 3 | 1 | 1 | 12 - 5 | 7 | 10 | WWLDW |
8 | Rangers | 5 | 3 | 1 | 1 | 12 - 6 | 6 | 10 | WLWDW |
9 | Tottenham | 5 | 3 | 1 | 1 | 10 - 6 | 4 | 10 | WWWLD |
10 | FCSB | 5 | 3 | 1 | 1 | 7 - 5 | 2 | 10 | WWLWD |
11 | Ferencvárosi | 5 | 3 | 0 | 2 | 11 - 5 | 6 | 9 | LLWWW |
12 | Man Utd | 5 | 2 | 3 | 0 | 10 - 7 | 3 | 9 | DDDWW |
13 | Viktoria Plzeň | 5 | 2 | 3 | 0 | 9 - 7 | 2 | 9 | DDDWW |
14 | Olympiacos | 5 | 2 | 2 | 1 | 5 - 3 | 2 | 8 | LWWDD |
15 | Fenerbahçe | 5 | 2 | 2 | 1 | 7 - 7 | 0 | 8 | WDDLW |
16 | Real Sociedad | 5 | 2 | 1 | 2 | 7 - 6 | 1 | 7 | DLWLW |
17 | Bodø/Glimt | 5 | 2 | 1 | 2 | 8 - 8 | 0 | 7 | WDWLL |
18 | AZ | 5 | 2 | 1 | 2 | 7 - 7 | 0 | 7 | WLLWD |
19 | Braga | 5 | 2 | 1 | 2 | 7 - 7 | 0 | 7 | WLLDW |
20 | Midtjylland | 5 | 2 | 1 | 2 | 5 - 5 | 0 | 7 | DWWLL |
21 | Roma | 5 | 1 | 3 | 1 | 5 - 5 | 0 | 6 | DLWDD |
22 | Beşiktaş | 5 | 2 | 0 | 3 | 5 - 11 | -6 | 6 | LLWWL |
23 | Porto | 5 | 1 | 2 | 2 | 10 - 10 | 0 | 5 | LDWLD |
24 | Union SG | 5 | 1 | 2 | 2 | 3 - 4 | -1 | 5 | LDLDW |
25 | Hoffenheim | 5 | 1 | 2 | 2 | 5 - 8 | -3 | 5 | DWLDL |
26 | Slavia Praha | 5 | 1 | 1 | 3 | 4 - 5 | -1 | 4 | WDLLL |
27 | PAOK | 5 | 1 | 1 | 3 | 5 - 8 | -3 | 4 | LLDLW |
28 | Elfsborg | 5 | 1 | 1 | 3 | 7 - 11 | -4 | 4 | LWLDL |
29 | Twente | 5 | 0 | 3 | 2 | 4 - 7 | -3 | 3 | DDLDL |
30 | Malmö | 5 | 1 | 0 | 4 | 4 - 10 | -6 | 3 | LWLLL |
31 | Maccabi Tel Aviv | 5 | 1 | 0 | 4 | 5 - 12 | -7 | 3 | LLLLW |
32 | Qarabağ | 5 | 1 | 0 | 4 | 4 - 13 | -9 | 3 | LLLWL |
33 | Ludogorets | 5 | 0 | 2 | 3 | 1 - 6 | -5 | 2 | LDLLD |
34 | RFS | 5 | 0 | 2 | 3 | 4 - 10 | -6 | 2 | LDLDL |
35 | Nice | 5 | 0 | 2 | 3 | 5 - 12 | -7 | 2 | DLLDL |
36 | Dynamo Kyiv | 5 | 0 | 0 | 5 | 1 - 12 | -11 | 0 | LLLLL |
Knockout
Knockout Play-off
Eliminate
Data by Statorium soccer API