Name Team Goal Total goals Assist Yellow card Penalty Missed penalty Yellow-Red card Red card Own Goal Shootout scored
Roma 7 7 2 0 0 0 0 0 0 0
Lille 5 7 1 1 2 0 0 0 0 0
Benfica 3 7 2 0 4 0 0 0 0 0
Villarreal 5 7 5 1 2 0 0 0 0 1
Arsenal 5 6 4 0 1 0 0 0 0 0
Roma 6 6 1 2 0 0 0 0 0 0
Dinamo Zagreb 6 6 2 0 0 0 0 0 0 0
Man Utd 6 6 2 2 0 0 0 0 0 1
Tottenham 6 6 3 0 0 0 0 0 0 0
Hoffenheim 6 6 1 0 0 1 0 0 0 0
Villarreal 5 6 1 0 1 1 0 0 0 1
Sparta Praha 5 5 0 0 0 0 0 0 0 0
Leverkusen 5 5 2 0 0 0 0 0 0 0
Lech Poznań 5 5 0 1 0 0 0 0 0 0
Man Utd 3 5 4 0 2 0 0 0 0 1
PSV 5 5 0 1 0 0 0 0 0 0
PSV 4 5 1 0 1 0 0 0 0 0
Antwerp 4 5 4 1 1 0 0 0 0 0
Benfica 5 5 1 0 0 0 0 0 0 0
Wolfsberger 1 5 0 0 4 0 0 0 0 0
Leverkusen 4 4 3 0 0 0 0 0 0 0
Young Boys 2 4 1 2 2 0 0 1 0 0
Dinamo Zagreb 3 4 1 3 1 0 0 0 0 0
Hapoel BS 4 4 0 0 0 0 0 0 0 0
Nice 4 4 0 1 0 0 0 0 0 0
Tickets Kit Collector