Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 SAMSAM 4 3 1 0 9 - 2 7 10 WWWD?
2 STRSTR 4 3 1 0 7 - 4 3 10 WDWW?
3 CELCEL 4 3 0 1 8 - 4 4 9 WWWL?
4 SHASHA 4 3 0 1 8 - 5 3 9 WLWW?
5 MAIMAI 4 3 0 1 4 - 2 2 9 WWWL?
6 RAKRAK 4 2 2 0 7 - 2 5 8 WDDW?
7 AEKAEK 4 2 2 0 5 - 0 5 8 WWDD?
8 FCDFCD 4 2 2 0 4 - 2 2 8 DDWW?
9 JAGJAG 4 2 2 0 4 - 2 2 8 WDDW?
10 AEKAEK 4 2 1 1 9 - 4 5 7 LWDW?
11 SPASPA 4 2 1 1 5 - 2 3 7 WLDW?
12 RAYRAY 4 2 1 1 8 - 6 2 7 WDWL?
13 LAULAU 4 2 1 1 5 - 3 2 7 WWDL?
14 SIGSIG 4 2 1 1 5 - 5 0 7 LDWW?
15 CSUCSU 4 2 1 1 3 - 3 0 7 LDWW?
16 LPOLPO 4 2 0 2 9 - 6 3 6 WLLW?
17 FIOFIO 4 2 0 2 6 - 3 3 6 WWLL?
18 CRYCRY 4 2 0 2 6 - 4 2 6 WLWL?
19 HŠKHŠK 4 2 0 2 7 - 8 -1 6 WLLW?
20 AZAZ 4 2 0 2 4 - 7 -3 6 LWLW?
21 OMOOMO 4 1 2 1 4 - 3 1 5 LDDW?
22 KPKP 4 1 2 1 4 - 3 1 5 DDWL?
23 FCNFCN 4 1 2 1 4 - 4 0 5 WDLD?
24 RJKRJK 4 1 2 1 2 - 2 0 5 LWDD?
25 KFSKFS 4 1 1 2 2 - 4 -2 4 LWDL?
26 LRILRI 4 1 1 2 4 - 10 -6 4 LWDL?
27 DYNDYN 4 1 0 3 6 - 7 -1 3 LLWL?
28 LEGLEG 4 1 0 3 3 - 5 -2 3 LWLL?
29 SLOSLO 4 1 0 3 4 - 7 -3 3 LLLW?
30 HAMHAM 4 1 0 3 3 - 6 -3 3 LLLW?
31 BKHBKH 4 0 2 2 4 - 6 -2 2 DDLL?
32 BREBRE 4 0 2 2 2 - 7 -5 2 LDLD?
33 ABEABE 4 0 2 2 3 - 10 -7 2 LLDD?
34 SHESHE 4 0 1 3 0 - 4 -4 1 DLLL?
35 SHASHA 4 0 1 3 3 - 9 -6 1 LLDL?
36 SCRSCR 4 0 0 4 2 - 12 -10 0 LLLL?
 
Knockout
 
Knockout Play-off
 
Eliminate