Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 JuventusJuventus 38 26 5 7 76 - 43 33 83 WLWLL
2 InterInter 38 24 10 4 81 - 36 45 82 DDWWW
3 AtalantaAtalanta 38 23 9 6 98 - 48 50 78 DWDWL
4 LazioLazio 38 24 6 8 79 - 42 37 78 LWWWL
5 RomaRoma 38 21 7 10 77 - 51 26 70 DWWWW
6 MilanMilan 38 19 9 10 63 - 46 17 66 WWDWW
7 NapoliNapoli 38 18 8 12 61 - 50 11 62 WLWLW
8 SassuoloSassuolo 38 14 9 15 69 - 63 6 51 DLLWL
9 FiorentinaFiorentina 38 12 13 13 51 - 48 3 49 WDLWW
10 ParmaParma 38 14 7 17 56 - 57 -1 49 LWWLW
11 VeronaVerona 38 12 13 13 47 - 51 -4 49 DDLWL
12 BolognaBologna 38 12 11 15 52 - 65 -13 47 LLWLD
13 CagliariCagliari 38 11 12 15 52 - 56 -4 45 DLLWL
14 UdineseUdinese 38 12 9 17 37 - 51 -14 45 LWWLW
15 SampdoriaSampdoria 38 12 6 20 48 - 65 -17 42 WLLLD
16 TorinoTorino 38 11 7 20 46 - 68 -22 40 LDDLD
17 GenoaGenoa 38 10 9 19 47 - 73 -26 39 WWLLW
18 LecceLecce 38 9 8 21 52 - 85 -33 35 LWLWL
19 BresciaBrescia 38 6 7 25 35 - 79 -44 25 WLLLD
20 SPALSPAL 38 5 5 28 27 - 77 -50 20 LLDLL
 
Champions League group stage
 
Europa League group stage
 
Europa League second qualifying round
 
Relegation

Tickets Kit Collector