Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 JuventusJuventus 38 28 6 4 70 - 30 40 90 DDLDL
2 NapoliNapoli 38 24 7 7 74 - 36 38 79 WWWWL
3 AtalantaAtalanta 38 20 9 9 77 - 46 31 69 WWWDW
4 InterInter 38 20 9 9 57 - 33 24 69 DDWLW
5 MilanMilan 38 19 11 8 55 - 36 19 68 LWWWW
6 RomaRoma 38 18 12 8 66 - 48 18 66 WDWDW
7 TorinoTorino 38 16 15 7 52 - 37 15 63 WDWLW
8 LazioLazio 38 17 8 13 56 - 46 10 59 WLWDL
9 SampdoriaSampdoria 38 15 8 15 60 - 51 9 53 LDLDW
10 BolognaBologna 38 11 11 16 48 - 56 -8 44 WLWDW
11 SassuoloSassuolo 38 9 16 13 53 - 60 -7 43 WDLDL
12 UdineseUdinese 38 11 10 17 39 - 53 -14 43 LDWWW
13 SPALSPAL 38 11 9 18 44 - 56 -12 42 DWLLL
14 FiorentinaFiorentina 38 8 17 13 47 - 45 2 41 LLLLD
15 CagliariCagliari 38 10 11 17 36 - 54 -18 41 LLLDL
16 ParmaParma 38 10 11 17 41 - 61 -20 41 DDLWL
17 GenoaGenoa 38 8 14 16 39 - 57 -18 38 DDLDD
18 EmpoliEmpoli 38 10 8 20 51 - 70 -19 38 LWWWL
19 FrosinoneFrosinone 38 5 10 23 29 - 69 -40 25 LDLLD
20 ChievoChievo 38 2 14 22 25 - 75 -50 20 DLLDD
 
Champions League group stage
 
Europa League group stage
 
Europa League second qualifying round
 
Relegation