Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Juventus | 38 | 28 | 6 | 4 | 70 - 30 | 40 | 90 | DDLDL |
2 | Napoli | 38 | 24 | 7 | 7 | 74 - 36 | 38 | 79 | WWWWL |
3 | Atalanta | 38 | 20 | 9 | 9 | 77 - 46 | 31 | 69 | WWWDW |
4 | Inter | 38 | 20 | 9 | 9 | 57 - 33 | 24 | 69 | DDWLW |
5 | Milan | 38 | 19 | 11 | 8 | 55 - 36 | 19 | 68 | LWWWW |
6 | Roma | 38 | 18 | 12 | 8 | 66 - 48 | 18 | 66 | WDWDW |
7 | Torino | 38 | 16 | 15 | 7 | 52 - 37 | 15 | 63 | WDWLW |
8 | Lazio | 38 | 17 | 8 | 13 | 56 - 46 | 10 | 59 | WLWDL |
9 | Sampdoria | 38 | 15 | 8 | 15 | 60 - 51 | 9 | 53 | LDLDW |
10 | Bologna | 38 | 11 | 11 | 16 | 48 - 56 | -8 | 44 | WLWDW |
11 | Sassuolo | 38 | 9 | 16 | 13 | 53 - 60 | -7 | 43 | WDLDL |
12 | Udinese | 38 | 11 | 10 | 17 | 39 - 53 | -14 | 43 | LDWWW |
13 | SPAL | 38 | 11 | 9 | 18 | 44 - 56 | -12 | 42 | DWLLL |
14 | Fiorentina | 38 | 8 | 17 | 13 | 47 - 45 | 2 | 41 | LLLLD |
15 | Cagliari | 38 | 10 | 11 | 17 | 36 - 54 | -18 | 41 | LLLDL |
16 | Parma | 38 | 10 | 11 | 17 | 41 - 61 | -20 | 41 | DDLWL |
17 | Genoa | 38 | 8 | 14 | 16 | 39 - 57 | -18 | 38 | DDLDD |
18 | Empoli | 38 | 10 | 8 | 20 | 51 - 70 | -19 | 38 | LWWWL |
19 | Frosinone | 38 | 5 | 10 | 23 | 29 - 69 | -40 | 25 | LDLLD |
20 | Chievo | 38 | 2 | 14 | 22 | 25 - 75 | -50 | 20 | DLLDD |
Champions League group stage
Europa League group stage
Europa League second qualifying round
Relegation
Data by Statorium soccer API