First Name:
Mahmoud Ahmed Ibrahim
Last Name:
Hassan
Short name:
M. Trezeguet
Name in home country:
محمود حسن
Position:
Midfielder
Height:
179 cm
Weight:
78 kg
Nationality:
Egypt
Age:
01-10-1994 (31)
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup Qualification CAF 2022 | Egypt | 2 | 2 | 160 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| UEFA Europa League 2022-23 | Trabzonspor | 6 | 5 | 454 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| UEFA Conference league 2022-23 | Trabzonspor | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup Qualification CAF 2026 | Egypt | 10 | 9 | 808 | 1 | 8 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 |
| FIFA Club World Cup 2025 | Al Ahly | 3 | 3 | 187 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
















