First Name:
Tommaso
Last Name:
Pobega
Short name:
T. Pobega
Position:
Midfielder
Height:
188 cm
Weight:
75 kg
Nationality:
Italy
Age:
15-07-1999 (26)
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italian Serie A 2021-22 | TOR | 34 | 24 | 2268 | 10 | 7 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 4 | 3 |
| Italian Serie A 2020-21 | SPE | 20 | 17 | 1243 | 3 | 16 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 |
| Coppa Italia 2021-22 | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Nations League 2022-23 | ITA | 3 | 0 | 55 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2022-23 | MIL | 8 | 0 | 151 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Italian Serie A 2022-23 | MIL | 19 | 9 | 875 | 10 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 |
| Coppa Italia 2022-23 | MIL | 1 | 1 | 77 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie A 2023-24 | MIL | 11 | 3 | 312 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2023-24 | MIL | 4 | 2 | 149 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coppa Italia 2023-24 | MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie A 2024-25 | MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie A 2024-25 | BGN | 21 | 13 | 1271 | 8 | 5 | 2 | 0 | 0 | 0 | 5 | 1 | 1 | 2 | 2 |
| UEFA Champions League 2024-25 | BGN | 5 | 2 | 248 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Coppa Italia 2024-25 | BGN | 4 | 2 | 207 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Supercoppa Italiana 2024 | MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie A 2025-26 | BGN | 8 | 4 | 419 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Coppa Italia 2025-26 | BGN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa League 2025-26 | BGN | 2 | 1 | 83 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

















































