First Name:
Ştefan
Last Name:
Târnovanu
Short name:
Ş. Târnovanu
Name in home country:
Ștefan Târnovanu
Position:
Goalkeeper
Height:
197 cm
Weight:
87 kg
Nationality:
Romania
Age:
09-05-2000 (25)
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Nations League 2022-23 | Romania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Conference league 2022-23 | FCSB | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| UEFA EURO 2024 Qualification | Romania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA EURO 2024 | Romania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Nations League 2024-25 | Romania | 2 | 1 | 113 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| UEFA Europa League 2024-25 | FCSB | 11 | 11 | 990 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| FIFA World Cup Qualification UEFA 2026 | Romania | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa League 2025-26 | FCSB | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |


































