| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italian Serie A 2021-22 | CAG | 32 | 28 | 2589 | 4 | 8 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 |
| UEFA Champions League 2021-22 | ATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie A 2019-20 | ATT | 1 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coppa Italia 2021-22 | CAG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie A 2018-19 | MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie B 2020-21 | PES | 30 | 27 | 2394 | 3 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Italian Serie A 2022-23 | INT | 18 | 3 | 484 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2022-23 | INT | 3 | 1 | 118 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coppa Italia 2022-23 | INT | 1 | 0 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coppa Italia 2023-24 | TOR | 2 | 1 | 146 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie A 2023-24 | TOR | 37 | 36 | 3066 | 1 | 19 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 7 |
| UEFA EURO 2024 | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie A 2024-25 | TOR | 1 | 1 | 88 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coppa Italia 2024-25 | TOR | 1 | 1 | 66 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie A 2024-25 | ATT | 34 | 27 | 2406 | 7 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 |
| UEFA Nations League 2024-25 | ITA | 3 | 1 | 89 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2024-25 | ATT | 8 | 6 | 467 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Coppa Italia 2024-25 | ATT | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Supercoppa Italiana 2024 | ATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup Qualification UEFA 2026 | ITA | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie A 2025-26 | ATT | 11 | 8 | 832 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Coppa Italia 2025-26 | ATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2025-26 | ATT | 5 | 4 | 332 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |








































































