First Name:
Matteo
Last Name:
Ruggeri
Short name:
M. Ruggeri
Position:
Defender
Height:
179 cm
Weight:
69 kg
Nationality:
Italy
Age:
11-07-2002 (23)
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italian Serie A 2021-22 | SAL | 14 | 8 | 677 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Italian Serie A 2020-21 | ATT | 6 | 3 | 207 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coppa Italia 2021-22 | SAL | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| UEFA Champions League 2020-21 | ATT | 2 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie A 2022-23 | ATT | 13 | 7 | 676 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| Coppa Italia 2022-23 | ATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie A 2023-24 | ATT | 34 | 28 | 2465 | 6 | 21 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 |
| UEFA Europa League 2023-24 | ATT | 10 | 10 | 874 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Coppa Italia 2023-24 | ATT | 4 | 4 | 318 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie A 2024-25 | ATT | 30 | 19 | 1748 | 11 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| UEFA Super Cup 2024 | ATT | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2024-25 | ATT | 6 | 3 | 296 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coppa Italia 2024-25 | ATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Supercoppa Italiana 2024 | ATT | 1 | 1 | 56 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Nations League 2024-25 | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup Qualification UEFA 2026 | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2025-26 | ATM | 15 | 13 | 1208 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |





















































