First Name:
Kristjan
Last Name:
Asllani
Short name:
K. Asllani
Position:
Midfielder
Height:
175 cm
Weight:
63 kg
Nationality:
Albania
Age:
06-11-2026 (56)
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italian Serie A 2021-22 | Empoli | 23 | 14 | 1345 | 9 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| Coppa Italia 2021-22 | Empoli | 3 | 2 | 195 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Italian Serie B 2020-21 | Empoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Nations League 2022-23 | Albania | 3 | 2 | 142 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie A 2022-23 | Inter | 20 | 5 | 577 | 15 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2022-23 | Inter | 5 | 1 | 125 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA EURO 2024 Qualification | Albania | 8 | 7 | 597 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Coppa Italia 2022-23 | Inter | 3 | 1 | 147 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie A 2023-24 | Inter | 23 | 6 | 771 | 17 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| UEFA Champions League 2023-24 | Inter | 6 | 2 | 203 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Coppa Italia 2023-24 | Inter | 1 | 1 | 83 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA EURO 2024 | Albania | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie A 2024-25 | Inter | 22 | 10 | 981 | 12 | 5 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 2 |
| UEFA Nations League 2024-25 | Albania | 6 | 6 | 540 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| UEFA Champions League 2024-25 | Inter | 8 | 3 | 354 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Coppa Italia 2024-25 | Inter | 3 | 3 | 180 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Supercoppa Italiana 2024 | Inter | 2 | 0 | 78 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup Qualification UEFA 2026 | Albania | 9 | 9 | 810 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| FIFA Club World Cup 2025 | Inter | 4 | 4 | 284 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Italian Serie A 2025-26 | Inter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coppa Italia 2025-26 | Inter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coppa Italia 2025-26 | Torino | 1 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie A 2025-26 | Torino | 15 | 13 | 1135 | 2 | 8 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2025-26 | Inter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italian Serie A 2026-27 | Inter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Nations League 2026-27 | Albania | 4 | 4 | 343 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| Supercoppa Italiana 2026 | Inter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |








































































